Best Performance Motorsports

Main Top
1/17/2025 - Golden Isles Speedway

1/17/2025 - Golden Isles Speedway

Waynesville, GA

44 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 16-Tyler Bruening[1]; 2. 49-Jonathan Davenport[9]; 3. 76-Brandon Overton[5]; 4. 99-Devin Moran[4]; 5. 3S-Brian Shirley[6]; 6. 20-Jimmy Owens[23]; 7. 1-Brandon Sheppard[19]; 8. 111-Max Blair[12]; 9. 58-Garrett Alberson[8]; 10. 18D-Daulton Wilson[3]; 11. 1T-Tyler Erb[20]; 12. 28-Dennis Erb Jr[13]; 13. 22*-Drake Troutman[10]; 14. 40B-Kyle Bronson[14]; 15. 74X-Ethan Dotson[15]; 16. 93-Carson Ferguson[7]; 17. 60-Dan Ebert[27]; 18. 9-Tim McCreadie[18]; 19. 7-Ross Robinson[24]; 20. 09-Michael Leach[16]; 21. 5-Mark Whitener[22]; 22. 20RT-Ricky Thornton Jr[21]; 23. 6-Clay Harris[25]; 24. 71-Hudson O'Neal[11]; 25. 17SS-Brenden Smith[26]; 26. 79-Donald McIntosh[28]; 27. 2-Cody Overton[17]; 28. 19R-Ryan Gustin[2]

Fast Shafts B-Main 1 (10 Laps): 1. 2-Cody Overton[1]; 2. 1-Brandon Sheppard[5]; 3. 20RT-Ricky Thornton Jr[2]; 4. 19M-Spencer Hughes[4]; 5. 20-Jimmy Owens[10]; 6. 60-Dan Ebert[7]; 7. 76N-Blair Nothdurft[6]; 8. 7-Ross Robinson[3]; 9. 44-Chris Madden[8]; 10. 23-Beckham Malone[9]; 11. 22-Daniel Hilsabeck[13]; 12. 14-Haiden Cowan[12]; 13. 388-Jackson Hise[11]; 14. (DNS) 99B-Boom Briggs

UNOH B-Main 2 (10 Laps): 1. 9-Tim McCreadie[2]; 2. 1T-Tyler Erb[1]; 3. 5-Mark Whitener[4]; 4. 10-Garrett Smith[3]; 5. 81J-Jack Riggs[8]; 6. 17SS-Brenden Smith[5]; 7. 6-Clay Harris[6]; 8. 79-Donald McIntosh[12]; 9. 93L-Cory Lawler[11]; 10. 59-Trey Mills[10]; 11. 9Y-Levi Yetter[9]; 12. 17Z-Seth Zacharias[14]; 13. 111R-Steven Roberts[7]; 14. 51-Chad Tuten[13]

Penske Shocks Heat 1 (8 Laps): 1. 16-Tyler Bruening[1]; 2. 76-Brandon Overton[5]; 3. 49-Jonathan Davenport[3]; 4. 28-Dennis Erb Jr[9]; 5. 2-Cody Overton[4]; 6. 7-Ross Robinson[10]; 7. 1-Brandon Sheppard[2]; 8. 60-Dan Ebert[8]; 9. 23-Beckham Malone[6]; 10. 388-Jackson Hise[11]; 11. 22-Daniel Hilsabeck[7]

Summit Racing Heat 2 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 93-Carson Ferguson[4]; 3. 71-Hudson O'Neal[5]; 4. 74X-Ethan Dotson[7]; 5. 20RT-Ricky Thornton Jr[2]; 6. 19M-Spencer Hughes[8]; 7. 76N-Blair Nothdurft[6]; 8. 44-Chris Madden[9]; 9. 20-Jimmy Owens[3]; 10. 14-Haiden Cowan[10]; 11. (DNS) 99B-Boom Briggs

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 19R-Ryan Gustin[1]; 2. 3S-Brian Shirley[2]; 3. 22*-Drake Troutman[4]; 4. 40B-Kyle Bronson[6]; 5. 1T-Tyler Erb[3]; 6. 10-Garrett Smith[5]; 7. 17SS-Brenden Smith[8]; 8. 111R-Steven Roberts[9]; 9. 9Y-Levi Yetter[7]; 10. 93L-Cory Lawler[10]; 11. 51-Chad Tuten[11]

Simpson Race Products Heat 4 (8 Laps): 1. 99-Devin Moran[2]; 2. 58-Garrett Alberson[1]; 3. 111-Max Blair[3]; 4. 09-Michael Leach[5]; 5. 9-Tim McCreadie[4]; 6. 5-Mark Whitener[8]; 7. 6-Clay Harris[9]; 8. 81J-Jack Riggs[6]; 9. 59-Trey Mills[7]; 10. 79-Donald McIntosh[10]; 11. 17Z-Seth Zacharias[11]

Qualifying | GROUP A: 1. 16-Tyler Bruening, 00:14.687[8]; 2. 18D-Daulton Wilson, 00:14.807[12]; 3. 1-Brandon Sheppard, 00:14.937[21]; 4. 20RT-Ricky Thornton Jr, 00:14.953[19]; 5. 49-Jonathan Davenport, 00:14.964[4]; 6. 20-Jimmy Owens, 00:14.982[2]; 7. 2-Cody Overton, 00:15.009[17]; 8. 93-Carson Ferguson, 00:15.028[20]; 9. 76-Brandon Overton, 00:15.066[15]; 10. 71-Hudson O'Neal, 00:15.092[22]; 11. 23-Beckham Malone, 00:15.143[9]; 12. 76N-Blair Nothdurft, 00:15.159[16]; 13. 22-Daniel Hilsabeck, 00:15.162[14]; 14. 74X-Ethan Dotson, 00:15.197[7]; 15. 60-Dan Ebert, 00:15.200[13]; 16. 19M-Spencer Hughes, 00:15.254[11]; 17. 28-Dennis Erb Jr, 00:15.324[3]; 18. 44-Chris Madden, 00:15.351[1]; 19. 7-Ross Robinson, 00:15.369[18]; 20. 14-Haiden Cowan, 00:15.450[10]; 21. 388-Jackson Hise, 00:15.667[5]; 22. (DNS) 99B-Boom Briggs

Qualifying | GROUP B: 1. 19R-Ryan Gustin, 00:14.711[16]; 2. 58-Garrett Alberson, 00:14.756[15]; 3. 3S-Brian Shirley, 00:14.806[18]; 4. 99-Devin Moran, 00:14.876[19]; 5. 1T-Tyler Erb, 00:14.988[17]; 6. 111-Max Blair, 00:15.019[12]; 7. 22*-Drake Troutman, 00:15.044[7]; 8. 9-Tim McCreadie, 00:15.101[14]; 9. 10-Garrett Smith, 00:15.114[10]; 10. 09-Michael Leach, 00:15.120[20]; 11. 40B-Kyle Bronson, 00:15.164[8]; 12. 81J-Jack Riggs, 00:15.166[9]; 13. 9Y-Levi Yetter, 00:15.283[11]; 14. 59-Trey Mills, 00:15.309[3]; 15. 17SS-Brenden Smith, 00:15.419[2]; 16. 5-Mark Whitener, 00:15.442[4]; 17. 111R-Steven Roberts, 00:15.444[6]; 18. 6-Clay Harris, 00:15.485[22]; 19. 93L-Cory Lawler, 00:15.724[5]; 20. 79-Donald McIntosh, 00:15.874[21]; 21. 51-Chad Tuten, 00:15.915[13]; 22. 17Z-Seth Zacharias, 00:15.920[1]

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:15.182[4]; 2. 20-Jimmy Owens, 00:15.330[2]; 3. 28-Dennis Erb Jr, 00:15.424[3]; 4. 19M-Spencer Hughes, 00:15.456[11]; 5. 74X-Ethan Dotson, 00:15.456[7]; 6. 44-Chris Madden, 00:15.530[1]; 7. 23-Beckham Malone, 00:15.751[9]; 8. 14-Haiden Cowan, 00:15.870[10]; 9. 16-Tyler Bruening, 00:16.047[8]; 10. 388-Jackson Hise, 00:16.154[5]; 11. 99B-Boom Briggs, 00:16.328[6]

Hot Laps | GROUP 2: 1. 1-Brandon Sheppard, 00:15.080[10]; 2. 20RT-Ricky Thornton Jr, 00:15.163[8]; 3. 93-Carson Ferguson, 00:15.172[9]; 4. 71-Hudson O'Neal, 00:15.208[11]; 5. 22-Daniel Hilsabeck, 00:15.208[3]; 6. 18D-Daulton Wilson, 00:15.254[1]; 7. 76-Brandon Overton, 00:15.309[4]; 8. 76N-Blair Nothdurft, 00:15.373[5]; 9. 2-Cody Overton, 00:15.396[6]; 10. 7-Ross Robinson, 00:15.460[7]; 11. 60-Dan Ebert, 00:15.473[2]

Hot Laps | GROUP 3: 1. 10-Garrett Smith, 00:15.418[10]; 2. 9Y-Levi Yetter, 00:15.447[11]; 3. 81J-Jack Riggs, 00:15.492[9]; 4. 40B-Kyle Bronson, 00:15.518[8]; 5. 59-Trey Mills, 00:15.526[3]; 6. 22*-Drake Troutman, 00:15.528[7]; 7. 17SS-Brenden Smith, 00:15.566[2]; 8. 111R-Steven Roberts, 00:15.792[6]; 9. 93L-Cory Lawler, 00:15.848[5]; 10. 17Z-Seth Zacharias, 00:15.930[1]; 11. 5-Mark Whitener, 00:16.009[4]

Hot Laps | GROUP 4: 1. 3S-Brian Shirley, 00:14.924[7]; 2. 19R-Ryan Gustin, 00:15.023[5]; 3. 1T-Tyler Erb, 00:15.139[6]; 4. 9-Tim McCreadie, 00:15.147[3]; 5. 99-Devin Moran, 00:15.220[8]; 6. 79-Donald McIntosh, 00:15.288[10]; 7. 09-Michael Leach, 00:15.359[9]; 8. 58-Garrett Alberson, 00:15.468[4]; 9. 6-Clay Harris, 00:15.553[11]; 10. 111-Max Blair, 00:15.575[1]; 11. 51-Chad Tuten, 00:16.736[2]

Roberts Bee Company
First Class Septic
Bulk Material Lift
Anthonys Pizza
Keyser Manufacturing
RR Design
KBC Graphics
Go Lithium
Day Motorsports
MyRacePass
Simpson Race Products
Wilwood
Doyle Edwards Trucking
Weld Racing
PRC
Powers Performance
Heath Lawson Photos
Outerwears
Swift Springs USA
Fragola Performance Systems
Walker Performance Filtration
All Star Performance
ProGlow
Clements Racing Engines
Industrial Equipment Rental
Valvoline
Penske Racing Shocks
Farm of Marcelles
Base Racing Fuel
Race Ranch
Pro FABrication Headers  Exhaust