Main Top
$0.00Cart (0)

1/17/2025 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 20 | 11 | 9 |
| UNOH B-Main 2 | 1 | 2 | -1 |
| Cool-It Thermo Tec Heat 3 | 3 | 5 | -2 |
| Qualifying | GROUP B | 14.988 | 5 | 12 |
| Hot Laps | GROUP 4 | 15.139 | 3 | 3 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 7 |
| 3 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 6 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17 |
| 7 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12 |
| 8 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 9 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 10 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 |
| 11 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 12 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 13 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 14 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 15 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 16 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 |
| 17 | 27 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 10 |
| 18 | 18 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 19 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 5 |
| 20 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 21 | 22 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 22 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 23 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 24 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -13 |
| 25 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 26 | 28 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 27 | 17 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -10 |
| 28 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -26 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 6 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 7 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 8 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -5 |
| 9 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 10 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 11 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 12 | 12 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 13 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| DNS | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 5 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 3 |
| 6 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 8 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 10 | 10 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 11 | 9 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 12 | 14 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 2 |
| 13 | 7 | 111R |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -6 |
| 14 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 6 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 4 |
| 7 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 8 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 9 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 10 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 11 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 |
| 6 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 8 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 9 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -6 |
| 10 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| DNS | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 6 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 7 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 9 | 111R |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 1 |
| 9 | 7 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 10 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 11 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 7 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 8 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -2 |
| 9 | 7 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 10 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 11 | 11 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.687 |
| 2 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.807 |
| 3 | 21 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.937 |
| 4 | 19 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.953 |
| 5 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.964 |
| 6 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.982 |
| 7 | 17 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.009 |
| 8 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.028 |
| 9 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.066 |
| 10 | 22 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.092 |
| 11 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.143 |
| 12 | 16 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.159 |
| 13 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.162 |
| 14 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.197 |
| 15 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.200 |
| 16 | 11 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.254 |
| 17 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.324 |
| 18 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.351 |
| 19 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.369 |
| 20 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.450 |
| 21 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.667 |
| DNS | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.711 |
| 2 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.756 |
| 3 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.806 |
| 4 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.876 |
| 5 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.988 |
| 6 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.019 |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.044 |
| 8 | 14 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.101 |
| 9 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.114 |
| 10 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.120 |
| 11 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.164 |
| 12 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.166 |
| 13 | 11 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.283 |
| 14 | 3 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.309 |
| 15 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.419 |
| 16 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.442 |
| 17 | 6 | 111R |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.444 |
| 18 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.485 |
| 19 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.724 |
| 20 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.874 |
| 21 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 15.915 |
| 22 | 1 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.920 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.182 |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.330 |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.424 |
| 4 | 11 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.456 |
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.456 |
| 6 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.530 |
| 7 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.751 |
| 8 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.870 |
| 9 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.047 |
| 10 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.154 |
| 11 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.328 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.080 |
| 2 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.163 |
| 3 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.172 |
| 4 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.208 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.208 |
| 6 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.254 |
| 7 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.309 |
| 8 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.373 |
| 9 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.396 |
| 10 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.460 |
| 11 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.473 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.418 |
| 2 | 11 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.447 |
| 3 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.492 |
| 4 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.518 |
| 5 | 3 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.526 |
| 6 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.528 |
| 7 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.566 |
| 8 | 6 | 111R |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.792 |
| 9 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.848 |
| 10 | 1 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.930 |
| 11 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.009 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.924 |
| 2 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.023 |
| 3 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.139 |
| 4 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.147 |
| 5 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.220 |
| 6 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.288 |
| 7 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.359 |
| 8 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.468 |
| 9 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.553 |
| 10 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.575 |
| 11 | 2 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.736 |











































