Best Performance Motorsports

Main Top
2/26/2026 - Ocala Speedway

2/26/2026 - Ocala Speedway

Ocala, FL

41 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 71-Hudson O'Neal[9]; 2. 99-Devin Moran[7]; 3. 40B-Kyle Bronson[1]; 4. 20RT-Ricky Thornton Jr[10]; 5. 9-Tim McCreadie[21]; 6. 76-Brandon Overton[4]; 7. 93-Carson Ferguson[17]; 8. 99B-Boom Briggs[15]; 9. 22*-Drake Troutman[12]; 10. 28-Dennis Erb Jr[14]; 11. 1T-Tyler Erb[22]; 12. 09-Michael Leach[13]; 13. 6-Clay Harris[24]; 14. 60-Dan Ebert[19]; 15. 111-Max Blair[20]; 16. 11-Josh Rice[16]; 17. 3S-Brian Shirley[3]; 18. 1-Brandon Sheppard[8]; 19. 22-Daniel Hilsabeck[23]; 20. 7-Ross Robinson[26]; 21. 19M-Brenden Smith[18]; 22. 79-Cory Hedgecock[28]; 23. 93L-Cory Lawler[25]; 24. C4-Freddie Carpenter[27]; 25. 58V-Daulton Wilson[6]; 26. 13-Dallon Murty[5]; 27. 58-Garrett Alberson[11]; 28. 49-Jonathan Davenport[2]

Fast Shafts B-Main 1 (10 Laps): 1. 93-Carson Ferguson[3]; 2. 60-Dan Ebert[2]; 3. 9-Tim McCreadie[7]; 4. 79-Cory Hedgecock[1]; 5. 18-Chase Junghans[5]; 6. 77-Preston Luckman[4]; 7. 8-Dillon McCowan[9]; 8. 76N-Blair Nothdurft[6]; 9. 81F-Jadon Frame[11]; 10. 93L-Cory Lawler[13]; 11. 32J-Justin Weaver[8]; 12. 17SR-Brody Smith[10]; 13. (DNS) 16-Tyler Bruening

UNOH B-Main 2 (10 Laps): 1. 19M-Brenden Smith[1]; 2. 111-Max Blair[3]; 3. 1T-Tyler Erb[2]; 4. 12M-Ryan Montgomery[5]; 5. 22-Daniel Hilsabeck[4]; 6. 7-Ross Robinson[6]; 7. 15-Clay Stuckey[8]; 8. 99JR-Frank Heckenast Jr[9]; 9. 55-Eli Johnson[10]; 10. C4-Freddie Carpenter[12]; 11. 6-Clay Harris[7]; 12. 15K-Cody Overton[11]

Penske Shocks Heat 1 (8 Laps): 1. 40B-Kyle Bronson[2]; 2. 13-Dallon Murty[1]; 3. 71-Hudson O'Neal[4]; 4. 09-Michael Leach[3]; 5. 79-Cory Hedgecock[6]; 6. 93-Carson Ferguson[7]; 7. 18-Chase Junghans[5]; 8. 9-Tim McCreadie[8]; 9. 8-Dillon McCowan[10]; 10. 81F-Jadon Frame[9]; 11. 93L-Cory Lawler[11]

Summit Racing Heat 2 (8 Laps): 1. 3S-Brian Shirley[1]; 2. 99-Devin Moran[4]; 3. 58-Garrett Alberson[2]; 4. 99B-Boom Briggs[6]; 5. 60-Dan Ebert[5]; 6. 77-Preston Luckman[8]; 7. 76N-Blair Nothdurft[7]; 8. 32J-Justin Weaver[10]; 9. 17SR-Brody Smith[9]; 10. 16-Tyler Bruening[3]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 58V-Daulton Wilson[2]; 3. 20RT-Ricky Thornton Jr[3]; 4. 28-Dennis Erb Jr[5]; 5. 19M-Brenden Smith[4]; 6. 111-Max Blair[7]; 7. 12M-Ryan Montgomery[6]; 8. 6-Clay Harris[8]; 9. 99JR-Frank Heckenast Jr[9]; 10. 15K-Cody Overton[10]

Simpson Race Products Heat 4 (8 Laps): 1. 76-Brandon Overton[2]; 2. 1-Brandon Sheppard[1]; 3. 22*-Drake Troutman[3]; 4. 11-Josh Rice[5]; 5. 1T-Tyler Erb[4]; 6. 22-Daniel Hilsabeck[8]; 7. 7-Ross Robinson[6]; 8. 15-Clay Stuckey[9]; 9. 55-Eli Johnson[10]; 10. C4-Freddie Carpenter[7]

Qualifying | GROUP A: 1. 13-Dallon Murty, 14.232[16]; 2. 3S-Brian Shirley, 14.285[8]; 3. 40B-Kyle Bronson, 14.308[19]; 4. 58-Garrett Alberson, 14.317[4]; 5. 09-Michael Leach, 14.333[10]; 6. 16-Tyler Bruening, 14.336[1]; 7. 71-Hudson O'Neal, 14.339[6]; 8. 99-Devin Moran, 14.356[9]; 9. 18-Chase Junghans, 14.420[20]; 10. 60-Dan Ebert, 14.426[2]; 11. 79-Cory Hedgecock, 14.459[7]; 12. 99B-Boom Briggs, 14.517[3]; 13. 93-Carson Ferguson, 14.525[12]; 14. 76N-Blair Nothdurft, 14.567[21]; 15. 9-Tim McCreadie, 14.582[14]; 16. 77-Preston Luckman, 14.733[11]; 17. 81F-Jadon Frame, 14.804[13]; 18. 17SR-Brody Smith, 14.809[18]; 19. 8-Dillon McCowan, 14.881[17]; 20. 32J-Justin Weaver, 14.931[5]; 21. 93L-Cory Lawler, 14.931[15]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 14.449[9]; 2. 1-Brandon Sheppard, 14.489[7]; 3. 58V-Daulton Wilson, 14.511[6]; 4. 76-Brandon Overton, 14.513[2]; 5. 20RT-Ricky Thornton Jr, 14.517[16]; 6. 22*-Drake Troutman, 14.548[17]; 7. 19M-Brenden Smith, 14.585[18]; 8. 1T-Tyler Erb, 14.586[8]; 9. 28-Dennis Erb Jr, 14.646[14]; 10. 11-Josh Rice, 14.668[4]; 11. 12M-Ryan Montgomery, 14.691[3]; 12. 7-Ross Robinson, 14.712[11]; 13. 111-Max Blair, 14.716[13]; 14. C4-Freddie Carpenter, 14.720[1]; 15. 6-Clay Harris, 14.726[10]; 16. 22-Daniel Hilsabeck, 14.814[5]; 17. 99JR-Frank Heckenast Jr, 14.818[20]; 18. 15-Clay Stuckey, 14.943[15]; 19. 15K-Cody Overton, 15.049[19]; 20. 55-Eli Johnson, 15.565[12]

Hot Laps | GROUP 1: 1. 99B-Boom Briggs, 15.713[3]; 2. 79-Cory Hedgecock, 15.745[7]; 3. 71-Hudson O'Neal, 15.997[6]; 4. 16-Tyler Bruening, 16.006[1]; 5. 58-Garrett Alberson, 16.060[4]; 6. 60-Dan Ebert, 16.185[2]; 7. 32J-Justin Weaver, 16.881[5]

Hot Laps | GROUP 2: 1. 3S-Brian Shirley, 14.864[1]; 2. 9-Tim McCreadie, 15.188[7]; 3. 99-Devin Moran, 15.203[2]; 4. 09-Michael Leach, 15.285[3]; 5. 93-Carson Ferguson, 15.350[5]; 6. 81F-Jadon Frame, 15.441[6]; 7. 77-Preston Luckman, 15.627[4]

Hot Laps | GROUP 3: 1. 76N-Blair Nothdurft, 14.737[7]; 2. 40B-Kyle Bronson, 14.881[5]; 3. 17SR-Brody Smith, 14.929[4]; 4. 18-Chase Junghans, 14.969[6]; 5. 13-Dallon Murty, 15.036[2]; 6. 93L-Cory Lawler, 15.123[1]; 7. 8-Dillon McCowan, 15.434[3]

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 14.411[2]; 2. 1-Brandon Sheppard, 14.638[7]; 3. 58V-Daulton Wilson, 14.678[6]; 4. 22-Daniel Hilsabeck, 14.839[5]; 5. 12M-Ryan Montgomery, 14.856[3]; 6. 11-Josh Rice, 14.917[4]; 7. C4-Freddie Carpenter, 15.354[1]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 14.502[2]; 2. 1T-Tyler Erb, 14.506[1]; 3. 28-Dennis Erb Jr, 14.512[7]; 4. 111-Max Blair, 14.642[6]; 5. 7-Ross Robinson, 14.764[4]; 6. 6-Clay Harris, 14.869[3]; 7. 55-Eli Johnson, 15.003[5]

Hot Laps | GROUP 6: 1. 19M-Brenden Smith, 14.303[4]; 2. 22*-Drake Troutman, 14.333[3]; 3. 20RT-Ricky Thornton Jr, 14.447[2]; 4. 15-Clay Stuckey, 14.675[1]; 5. 99JR-Frank Heckenast Jr, 14.811[6]; 6. 15K-Cody Overton, 14.928[5]

Sign up to Tyler Erb Racing's Official Mailing List

Sign Up
Roberts Bee Company
First Class Septic
Bulk Material Lift
Anthonys Pizza
Keyser Manufacturing
RR Design
KBC Graphics
Go Lithium
Day Motorsports
MyRacePass
Simpson Race Products
Wilwood
Doyle Edwards Trucking
Weld Racing
PRC
Powers Performance
Heath Lawson Photos
Outerwears
Swift Springs USA
Fragola Performance Systems
Walker Performance Filtration
All Star Performance
ProGlow
Clements Racing Engines
Industrial Equipment Rental
Valvoline
Integra Racing Shocks
Farm of Marcelles
Sunoco Race Fuel
Race Ranch
Pro FABrication Headers  Exhaust