Best Performance Motorsports

Main Top
2/24/2026 - Ocala Speedway

2/24/2026 - Ocala Speedway

Ocala, FL

36 entries

Dirt Super Late Models


LOLMDS A-Main (30 Laps): 1. 99-Devin Moran[2]; 2. 1-Brandon Sheppard[1]; 3. 6-Clay Harris[3]; 4. 76-Brandon Overton[6]; 5. 71-Hudson O'Neal[11]; 6. 3S-Brian Shirley[5]; 7. 58V-Daulton Wilson[4]; 8. 1T-Tyler Erb[9]; 9. 111-Max Blair[7]; 10. 22*-Drake Troutman[20]; 11. 58-Garrett Alberson[13]; 12. 19M-Brenden Smith[8]; 13. 28-Dennis Erb Jr[10]; 14. 76N-Blair Nothdurft[12]; 15. 40B-Kyle Bronson[17]; 16. 11-Josh Rice[16]; 17. 60-Dan Ebert[15]; 18. 77-Preston Luckman[14]; 19. 13-Dallon Murty[21]; 20. 10-Garrett Smith[18]; 21. 15K-Cody Overton[24]; 22. 7-Ross Robinson[22]; 23. 12M-Ryan Montgomery[23]; 24. 81F-Jadon Frame[19]

Fast Shafts B-Main 1 (10 Laps): 1. 40B-Kyle Bronson[1]; 2. 81F-Jadon Frame[2]; 3. 13-Dallon Murty[4]; 4. 12M-Ryan Montgomery[5]; 5. 32J-Justin Weaver[9]; 6. C4-Freddie Carpenter[6]; 7. 18-Chase Junghans[7]; 8. 09-Michael Leach[3]; 9. (DNS) 99JR-Frank Heckenast Jr; 10. (DNS) 12L-Dave Loudin

UNOH B-Main 2 (10 Laps): 1. 10-Garrett Smith[1]; 2. 22*-Drake Troutman[3]; 3. 7-Ross Robinson[2]; 4. 15K-Cody Overton[4]; 5. 15-Clay Stuckey[5]; 6. 79-Cory Hedgecock[7]; 7. 17SR-Brody Smith[6]; 8. 8-Dillon McCowan[8]; 9. 6B-Adam Boyd[10]; 10. (DNS) 93-Carson Ferguson

Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 3S-Brian Shirley[2]; 3. 1T-Tyler Erb[4]; 4. 58-Garrett Alberson[3]; 5. 40B-Kyle Bronson[5]; 6. 09-Michael Leach[6]; 7. 12M-Ryan Montgomery[8]; 8. 18-Chase Junghans[9]; 9. 32J-Justin Weaver[7]

Summit Racing Heat 2 (8 Laps): 1. 6-Clay Harris[1]; 2. 111-Max Blair[5]; 3. 71-Hudson O'Neal[2]; 4. 60-Dan Ebert[3]; 5. 81F-Jadon Frame[8]; 6. 13-Dallon Murty[4]; 7. C4-Freddie Carpenter[7]; 8. 99JR-Frank Heckenast Jr[6]; 9. (DNS) 12L-Dave Loudin

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 76-Brandon Overton[3]; 3. 28-Dennis Erb Jr[2]; 4. 77-Preston Luckman[6]; 5. 10-Garrett Smith[9]; 6. 22*-Drake Troutman[5]; 7. 15-Clay Stuckey[7]; 8. 79-Cory Hedgecock[8]; 9. 93-Carson Ferguson[4]

Simpson Race Products Heat 4 (8 Laps): 1. 58V-Daulton Wilson[1]; 2. 19M-Brenden Smith[2]; 3. 76N-Blair Nothdurft[3]; 4. 11-Josh Rice[6]; 5. 7-Ross Robinson[4]; 6. 15K-Cody Overton[8]; 7. 17SR-Brody Smith[5]; 8. 8-Dillon McCowan[7]; 9. 6B-Adam Boyd[9]

Qualifying | GROUP A: 1. 1-Brandon Sheppard, 14.040[18]; 2. 6-Clay Harris, 14.108[9]; 3. 3S-Brian Shirley, 14.127[14]; 4. 71-Hudson O'Neal, 14.185[10]; 5. 58-Garrett Alberson, 14.198[4]; 6. 60-Dan Ebert, 14.212[17]; 7. 1T-Tyler Erb, 14.229[1]; 8. 13-Dallon Murty, 14.322[8]; 9. 40B-Kyle Bronson, 14.348[6]; 10. 111-Max Blair, 14.445[16]; 11. 09-Michael Leach, 14.561[13]; 12. 99JR-Frank Heckenast Jr, 14.608[7]; 13. 32J-Justin Weaver, 14.688[11]; 14. C4-Freddie Carpenter, 14.706[2]; 15. 12M-Ryan Montgomery, 14.806[3]; 16. 81F-Jadon Frame, 14.916[12]; 17. 18-Chase Junghans, 15.069[5]; 18. 12L-Dave Loudin, 18.239[15]

Qualifying | GROUP B: 1. 99-Devin Moran, 14.227[11]; 2. 58V-Daulton Wilson, 14.231[16]; 3. 28-Dennis Erb Jr, 14.316[18]; 4. 19M-Brenden Smith, 14.334[2]; 5. 76-Brandon Overton, 14.351[9]; 6. 76N-Blair Nothdurft, 14.372[4]; 7. 93-Carson Ferguson, 14.406[5]; 8. 7-Ross Robinson, 14.421[10]; 9. 22*-Drake Troutman, 14.539[6]; 10. 17SR-Brody Smith, 14.642[12]; 11. 77-Preston Luckman, 14.701[3]; 12. 11-Josh Rice, 14.722[8]; 13. 15-Clay Stuckey, 14.745[15]; 14. 8-Dillon McCowan, 14.944[7]; 15. 79-Cory Hedgecock, 15.114[14]; 16. 15K-Cody Overton, 15.116[17]; 17. 10-Garrett Smith, 15.215[13]; 18. 6B-Adam Boyd, 15.268[1]

Hot Laps | GROUP 1: 1. 1T-Tyler Erb, 15.011[1]; 2. 13-Dallon Murty, 15.310[8]; 3. 12M-Ryan Montgomery, 15.407[3]; 4. 99JR-Frank Heckenast Jr, 15.473[7]; 5. 58-Garrett Alberson, 15.555[4]; 6. 40B-Kyle Bronson, 15.566[6]; 7. 18-Chase Junghans, 15.601[5]; 8. C4-Freddie Carpenter, 16.321[2]; 9. (DNS) 6-Clay Harris

Hot Laps | GROUP 2: 1. 1-Brandon Sheppard, 14.701[9]; 2. 60-Dan Ebert, 14.771[8]; 3. 71-Hudson O'Neal, 14.807[1]; 4. 3S-Brian Shirley, 14.853[5]; 5. 111-Max Blair, 15.392[7]; 6. 09-Michael Leach, 15.676[4]; 7. 32J-Justin Weaver, 15.736[2]; 8. 12L-Dave Loudin, 15.830[6]; 9. (DNS) 81F-Jadon Frame

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 14.634[9]; 2. 93-Carson Ferguson, 14.731[5]; 3. 19M-Brenden Smith, 14.767[2]; 4. 11-Josh Rice, 14.956[8]; 5. 76N-Blair Nothdurft, 15.114[4]; 6. 22*-Drake Troutman, 15.184[6]; 7. 8-Dillon McCowan, 15.317[7]; 8. 6B-Adam Boyd, 15.603[1]; 9. 77-Preston Luckman, 15.688[3]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 14.594[2]; 2. 10-Garrett Smith, 14.766[4]; 3. 58V-Daulton Wilson, 14.812[7]; 4. 28-Dennis Erb Jr, 14.905[9]; 5. 15-Clay Stuckey, 14.925[6]; 6. 7-Ross Robinson, 15.061[1]; 7. 79-Cory Hedgecock, 15.115[5]; 8. 17SR-Brody Smith, 15.152[3]; 9. 15K-Cody Overton, 15.323[8]

Sign up to Tyler Erb Racing's Official Mailing List

Sign Up
Roberts Bee Company
First Class Septic
Bulk Material Lift
Anthonys Pizza
Keyser Manufacturing
RR Design
KBC Graphics
Go Lithium
Day Motorsports
MyRacePass
Simpson Race Products
Wilwood
Doyle Edwards Trucking
Weld Racing
PRC
Powers Performance
Heath Lawson Photos
Outerwears
Swift Springs USA
Fragola Performance Systems
Walker Performance Filtration
All Star Performance
ProGlow
Clements Racing Engines
Industrial Equipment Rental
Valvoline
Integra Racing Shocks
Farm of Marcelles
Sunoco Race Fuel
Race Ranch
Pro FABrication Headers  Exhaust