
1/11/2026 - Central Arizona Raceway
Casa Grande, AZ
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($2,000-To-Win)
X-Mods ($1,000-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (1:00 p.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $30
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 laps
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 12 laps
Pro Power Dash: Super Late Models - Laps TBA
A Mains
Super Late Models - 40 laps
X- Mods - 25 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 10 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 8 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -3 |
| 9 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| 10 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 11 | 12 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 1 |
| 12 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 4 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 6 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 7 | 8 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 1 |
| 8 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 9 | 10 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 1 |
| 10 | 11 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 1 |
| 11 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 6 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 8 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 9 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 10 | 7 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 |
| 11 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 8 | 9 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 9 | 7 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -2 |
| 10 | 11 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 11 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 2 | 9 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 3 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 4 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 5 | 20 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 6 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 7 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | |
| 8 | 13 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | |
| 9 | 12 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | |
| 10 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 11 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 12 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| 13 | 17 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | |
| 14 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 15 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 16 | 21 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | |
| 17 | 16 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | |
| 18 | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | |
| 19 | 19 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | |
| 20 | 22 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | |
| 21 | 7 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | |
| 22 | 6 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | |
| 23 | 23 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.987 |
| 2 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.002 |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.034 |
| 4 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.053 |
| 5 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.098 |
| 6 | 19 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.099 |
| 7 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.135 |
| 8 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.213 |
| 9 | 15 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.320 |
| 10 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.329 |
| 11 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.339 |
| 12 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.422 |
| 13 | 8 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.431 |
| 14 | 17 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 15.462 |
| 15 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.540 |
| 16 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.589 |
| 17 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.655 |
| 18 | 21 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 15.835 |
| 19 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.882 |
| 20 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.109 |
| 21 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.249 |
| 22 | 20 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 16.284 |
| 23 | 1 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.284 |
A Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 2 | 3 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 4 |
| 4 | 9 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 5 |
| 5 | 14 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 9 |
| 6 | 11 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | 5 |
| 7 | 13 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 6 |
| 8 | 12 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 4 |
| 9 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
| 10 | 8 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
| 11 | 5 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -6 |
| 12 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -10 |
| 13 | 10 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 14 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -8 |
| 15 | 15 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 16 | 16 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 9 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 |
| 4 | 5 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 5 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 6 | 11 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 5 |
| 7 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 8 | 3 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -5 |
| 9 | 6 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | -3 |
| 10 | 8 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -2 |
| 11 | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 3 |
| 2 | 3 | 0G |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 3 | 8 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 5 |
| 4 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 5 | 9 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 4 |
| 6 | 7 | 196 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 1 |
| 7 | 10 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 3 |
| 8 | 5 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | -3 |
| 9 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -8 |
| 10 | 2 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -8 |
| DNS | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 2 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 3 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 4 | 5 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 1 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 3 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -3 |
| 7 | 9 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 2 |
| 8 | 6 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -2 |
| 9 | 8 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -1 |
| DNS | 10 | 46 |
|
Paul Miles Owensboro, KY | Owensboro, KY | - |
| DNS | 11 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 3 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 4 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 5 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 6 | 4 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -2 |
| 7 | 10 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 3 |
| 8 | 7 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 9 | 5 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -4 |
| 10 | 11 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 1 |
| 11 | 6 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 2 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 3 | 7 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 4 |
| 4 | 9 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 5 |
| 5 | 1 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -4 |
| 6 | 5 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| 7 | 6 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -1 |
| 8 | 10 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 9 | 3 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -6 |
| 10 | 8 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -2 |
| 11 | 11 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 2 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 3 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 5 | 1 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -4 |
| 6 | 10 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 4 |
| 7 | 9 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 2 |
| 8 | 4 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -4 |
| 10 | 6 | 85 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -4 |





























































































