
1/10/2026 - Central Arizona Raceway
Casa Grande, AZ
Complete Shows For:
Super Late Models ($25,000-To-Win)
Modifieds ($2,000-To-Win)
X-Mods ($1,000-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (11:00 a.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:00 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $30
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:00 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 laps
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 12 laps
Pro Power Dash: Super Late Models - Laps TBA
A Mains
Super Late Models - 50 laps
X- Mods - 25 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13 |
| 4 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14 |
| 5 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 8 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 9 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 10 | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13 |
| 11 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 12 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -10 |
| 13 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 14 | 19 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 15 | 12 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -3 |
| 16 | 15 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 17 | 20 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 18 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -13 |
| 19 | 25 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 6 |
| 20 | 21 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 21 | 22 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 22 | 11 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -11 |
| 23 | 24 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 24 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -10 |
| 25 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 6 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 8 | 10 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 9 | 13 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 4 |
| 10 | 11 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 11 | 12 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 1 |
| 12 | 9 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | -3 |
| 13 | 15 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 2 |
| 14 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -12 |
| 15 | 14 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 4 | 6 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -3 |
| 6 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 7 | 7 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 8 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 9 | 10 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 10 | 9 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 11 | 11 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 12 | 13 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 13 | 12 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 14 | 15 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 1 |
| 15 | 14 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 4 |
| 5 | 7 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 7 | 6 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 8 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 6 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 7 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 8 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 9 | 12 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 3 |
| 10 | 11 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 11 | 10 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | -1 |
| 12 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 2 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 7 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 8 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 9 | 9 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 10 | 10 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 7 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 7 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 8 | 9 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 9 | 8 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 10 | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 11 | 11 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 12 | 12 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 6 | 10 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 7 | 7 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 8 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 9 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -1 |
| 10 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 11 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 15.327 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.391 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.485 |
| 4 | 14 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 15.511 |
| 5 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.544 |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.564 |
| 7 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.621 |
| 8 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.656 |
| 9 | 1 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.707 |
| 10 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.770 |
| 11 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.836 |
| 12 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.907 |
| 13 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.939 |
| 14 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.981 |
| 15 | 19 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.069 |
| 16 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.261 |
| 17 | 21 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.792 |
| 18 | 22 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 16.866 |
| 19 | 16 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 17.015 |
| 20 | 13 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 17.106 |
| 21 | 9 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 17.311 |
| 22 | 23 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 19.154 |
| 23 | 2 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 19.154 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.138 |
| 2 | 14 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.165 |
| 3 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.225 |
| 4 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.263 |
| 5 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.268 |
| 6 | 15 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.282 |
| 7 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.283 |
| 8 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.311 |
| 9 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.533 |
| 10 | 21 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.574 |
| 11 | 18 | 13 |
|
Bricen James Albany, OR | Albany, OR | 16.584 |
| 12 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 16.595 |
| 13 | 17 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.597 |
| 14 | 13 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.682 |
| 15 | 6 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 16.861 |
| 16 | 19 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.876 |
| 17 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 16.931 |
| 18 | 10 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 16.938 |
| 19 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 16.959 |
| 20 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.049 |
| 21 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 17.666 |
| 22 | 7 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 18.223 |
| 23 | 3 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 19.030 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 16 | 85 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 13 |
| 4 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 5 | 17 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 12 |
| 6 | 7 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 7 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 8 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -5 |
| 9 | 8 | 0G |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 |
| 10 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 11 | 14 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 12 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -8 |
| 13 | 18 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 5 |
| 14 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 15 | 23 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 16 | 19 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 3 |
| 17 | 21 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 18 | 20 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 2 |
| 19 | 22 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 3 |
| 20 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -11 |
| 21 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
| 22 | 24 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 23 | 12 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -11 |
| 24 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 3 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 1 |
| 3 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 4 | 4 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 |
| 6 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 7 | 9 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 8 | 12 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 9 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 10 | 14 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 4 |
| 11 | 11 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | - |
| 12 | 13 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 15 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 |
| 14 | 20 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 6 |
| 15 | 23 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 8 |
| 16 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -8 |
| 17 | 16 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 18 | 18 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | - |
| 19 | 19 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | - |
| 20 | 25 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 5 |
| 21 | 21 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | - |
| 22 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -12 |
| 23 | 17 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 24 | 22 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 25 | 24 | 196 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | -1 |
| 26 | 26 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 5 |
| 3 | 12 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 9 |
| 4 | 22 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 18 |
| Top 4 transfer | ||||||
| 5 | 10 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 6 | 17 | 12J |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 11 |
| 7 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 9 |
| 8 | 13 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 11 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 10 | 20 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 10 |
| 11 | 14 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 3 |
| 12 | 21 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 9 |
| 13 | 23 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 10 |
| 14 | 25 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 11 |
| 15 | 18 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 16 | 24 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 8 |
| 17 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -13 |
| 18 | 8 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -10 |
| 19 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -17 |
| 20 | 6 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -14 |
| 21 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -12 |
| 22 | 19 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -3 |
| 23 | 3 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -20 |
| 24 | 5 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -19 |
| 25 | 15 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -10 |
| 26 | 26 | 12 |
|
Paul Miles Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 4 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 3 | 6 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 4 | 3 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -1 |
| 5 | 10 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 |
| 6 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 7 | 1 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -6 |
| 8 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -3 |
| 9 | 7 | 12J |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | -2 |
| 10 | 12 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 2 |
| 11 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 |
| 12 | 11 | 196 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 7 | 0G |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| 4 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 7 |
| 5 | 1 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -4 |
| 6 | 9 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 8 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | 1 |
| 8 | 12 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 4 |
| 9 | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 10 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -4 |
| 11 | 4 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -7 |
| 12 | 3 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 4 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 5 | 6 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 6 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -5 |
| 7 | 8 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| 8 | 10 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 2 |
| 9 | 3 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -6 |
| 10 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| DNS | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
