Main Top
$0.00Cart (0)

6/4/2025 - Eldora Speedway
Rossburg, OH
FloRacing Night in America presented by Kubota: $20,000-To-Win Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 22 | 22 | - |
| B-Main 1 | 4 | 2 | 2 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying | Group A | 15.417 | 11 | 2 |
| Hot Laps | Group A | 19.060 | 76 | -63 |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 4 | 10 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 6 |
| 5 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 7 | 13 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 6 |
| 8 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 9 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 10 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | -6 |
| 11 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 |
| 12 | 28 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16 |
| 13 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -6 |
| 14 | 25 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11 |
| 15 | 23 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 8 |
| 16 | 27 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 |
| 17 | 26 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 18 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -4 |
| 19 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 20 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -11 |
| 21 | 21 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 22 | 22 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 23 | 20 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| 24 | 12 | 88 |
|
Trent Ivey Union, SC | Union, SC | -12 |
| 25 | 24 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 26 | 15 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -11 |
| 27 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -16 |
| 28 | 18 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 5 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 8 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 7 | 6 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 8 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 9 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 3 |
| 10 | 20 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 10 |
| 11 | 23 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12 |
| 12 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
| 13 | 7 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -6 |
| 14 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 15 | 18 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 16 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 17 | 19 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 18 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -7 |
| 19 | 22 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 3 |
| 20 | 14 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -6 |
| 21 | 17 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -4 |
| 22 | 16 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -6 |
| DNS | 21 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 6 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 7 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 8 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 9 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 10 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 11 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 12 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 13 | 14 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 14 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 15 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 4 |
| 16 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 5 |
| 17 | 18 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 18 | 20 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 19 DNF | 22 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 20 DNF | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -7 |
| 21 DNF | 17 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| DNS | 15 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 5 | 10 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 6 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 7 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 8 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 9 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 10 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 11 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 12 | 18 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 6 |
| 13 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 14 | 16 | 28B |
|
Carson Brown New London, NC | New London, NC | 2 |
| 15 | 20 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 5 |
| 16 DNF | 17 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 17 DNF | 2 | 00W |
|
Ashton Winger Hampton, GA | Hampton, GA | -15 |
| 18 DNF | 6 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -12 |
| 19 DNF | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 20 DNF | 15 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -5 |
| DNS | 21 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 5 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 6 | 9 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 7 | 7 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 8 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 9 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 10 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 2 |
| 11 | 14 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 12 | 13 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 13 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -7 |
| 14 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -4 |
| DNS | 15 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 6 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -4 |
| 7 | 7 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 8 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 10 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 11 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 12 | 8 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -4 |
| 13 | 13 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 14 | 14 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 7 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 8 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 9 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 10 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 11 | 8 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 12 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 13 | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 14 DNF | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| Top 3 transfer | ||||||
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 5 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 7 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 8 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 9 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 10 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 11 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 12 | 14 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 2 |
| 13 | 10 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -3 |
| 14 DNF | 7 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 5 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 6 | 7 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 7 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 8 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 9 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 10 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 11 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| 12 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -10 |
| 13 | 12 | 11A |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 14 | 14 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 3 | 7 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 00W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 5 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 6 | 2 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -4 |
| 7 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 8 | 8 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 9 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 10 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 11 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | -1 |
| 12 | 14 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 2 |
| 13 DNF | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 14 DNF | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
Qualifying | Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.147 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.192 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.198 |
| 4 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.257 |
| 5 | 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.293 |
| 6 | 19 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.305 |
| 7 | 38 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.315 |
| 8 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.343 |
| 9 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.344 |
| 10 | 40 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.398 |
| 11 | 13 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.417 |
| 12 | 33 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.476 |
| 13 | 25 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.489 |
| 14 | 28 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.496 |
| 15 | 34 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.504 |
| 16 | 18 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.506 |
| 17 | 23 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.508 |
| 18 | 37 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.513 |
| 19 | 20 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.552 |
| 20 | 41 | 11B |
|
Ross Bailes Clover, SC | Clover, SC | 15.581 |
| 21 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.641 |
| 22 | 27 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.652 |
| 23 | 43 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 15.688 |
| 24 | 15 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.701 |
| 25 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.742 |
| 26 | 42 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.775 |
| 27 | 29 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.807 |
| 28 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.871 |
| 29 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.871 |
| 30 | 26 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.923 |
| 31 | 31 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.933 |
| 32 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.955 |
| 33 | 35 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.005 |
| 34 | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 16.018 |
| 35 | 36 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.070 |
| 36 | 32 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.081 |
| 37 | 30 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 16.115 |
| 38 | 11 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.154 |
| 39 | 21 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.169 |
| 40 | 22 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.373 |
| 41 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.373 |
| DNS | 17 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | |
| DNS | 39 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
Qualifying | Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.230 |
| 2 | 28 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.382 |
| 3 | 37 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.389 |
| 4 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.404 |
| 5 | 34 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.426 |
| 6 | 9 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.440 |
| 7 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.447 |
| 8 | 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.448 |
| 9 | 10 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.453 |
| 10 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.484 |
| 11 | 31 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.508 |
| 12 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.523 |
| 13 | 38 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.558 |
| 14 | 2 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.579 |
| 15 | 18 | 00W |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.594 |
| 16 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.598 |
| 17 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.612 |
| 18 | 22 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.627 |
| 19 | 33 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.655 |
| 20 | 29 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.695 |
| 21 | 32 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.709 |
| 22 | 36 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.727 |
| 23 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.739 |
| 24 | 25 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.766 |
| 25 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.775 |
| 26 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.795 |
| 27 | 41 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.852 |
| 28 | 23 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.863 |
| 29 | 39 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.890 |
| 30 | 40 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.929 |
| 31 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.948 |
| 32 | 26 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.994 |
| 33 | 42 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.018 |
| 34 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.038 |
| 35 | 30 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 16.052 |
| 36 | 35 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.052 |
| 37 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.123 |
| 38 | 27 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.214 |
| 39 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.305 |
| 40 | 16 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.311 |
| 41 | 21 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.426 |
| 42 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.830 |
Hot Laps | Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.333 |
| 2 | 43 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.390 |
| 3 | 49 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.436 |
| 4 | 70 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.445 |
| 5 | 37 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.460 |
| 6 | 75 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.474 |
| 7 | 60 | 00W |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.529 |
| 8 | 56 | 17M |
|
