Main Top
$0.00Cart (0)

5/25/2025 - Crystal Motor Speedway
Crystal, MI
$7,500-to-win Valvoline American Late Model Iron-Man Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying B | 14.167 | 1 | 17 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 3 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 3 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 5 |
| 4 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -3 |
| 5 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 6 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 7 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -2 |
| 8 | 17 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 9 |
| 9 | 22 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 13 |
| 10 | 10 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 11 | 7 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -4 |
| 12 | 13 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 13 | 9 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -4 |
| 14 | 11 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | -3 |
| 15 | 16 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 16 | 12 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | -4 |
| 17 DNF | 21 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| 18 DNF | 20 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 2 |
| 19 DNF | 14 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -5 |
| 20 DNF | 19 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 21 DNF | 15 | 91C |
|
Carter Schlenk McClure, OH | McClure, OH | -6 |
| 22 DNF | 18 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 |
| 23 DNF | 23 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 24 DNF | 24 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 4 |
| 2 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 3 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| 5 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 4 |
| 6 | 15 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 9 |
| 7 | 3 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -4 |
| 8 | 6 | 51F |
|
Andrew Fidler Elwell, MI | Elwell, MI | -2 |
| 9 | 11 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 2 |
| 10 DNF | 4 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -6 |
| 11 DNF | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -3 |
| 12 DNF | 13 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 1 |
| DNS | 10 | 1E |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | - |
| DNS | 12 | 11J |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| DNS | 14 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - |
| 3 | 3 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 5 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 6 | 7 | 11S |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 7 | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 8 | 8 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 9 | 10 | 5D |
|
Bryant Dickerson Crystal, MI | Crystal, MI | 1 |
| 10 | 12 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| DNS | 9 | 18C |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| DNS | 11 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| DNS | 13 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| DNS | 14 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 3 | 5 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| 4 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -2 |
| 6 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 2 |
| 7 | 6 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -1 |
| 8 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -4 |
| 9 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 10 | 11 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 1 |
| 11 DNF | 10 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -1 |
| DNS | 12 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 4 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 91C |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| 4 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 4 |
| 6 | 11 | 51F |
|
Andrew Fidler Elwell, MI | Elwell, MI | 5 |
| 7 DNF | 10 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 3 |
| 8 DNF | 5 | 1E |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | -3 |
| 9 DNF | 2 | 11J |
|
Josh Rice Crittenden, KY | Crittenden, KY | -7 |
| 10 DNF | 7 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| DNS | 6 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 3 | 3 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 4 | 2 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 6 | 8 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 7 | 10 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 3 |
| 8 | 7 | 11S |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 9 DNF | 6 | 18C |
|
Chase Burda Lapeer, MI | Lapeer, MI | -3 |
| DNS | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| DNS | 11 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 3 | 3 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 4 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - |
| 6 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 7 | 10 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 3 |
| 8 | 9 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 9 | 11 | 5D |
|
Bryant Dickerson Crystal, MI | Crystal, MI | 2 |
| 10 | 6 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -4 |
| 11 | 8 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.471 |
| 2 | 16 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 14.532 |
| 3 | 15 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.535 |
| 4 | 8 | 11J |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.535 |
| 5 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.674 |
| 6 | 9 | 91C |
|
Carter Schlenk McClure, OH | McClure, OH | 14.720 |
| 7 | 23 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.789 |
| 8 | 1 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 14.799 |
| 9 | 17 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 14.896 |
| 10 | 5 | 1E |
|
Jeffrey Erickson Phoenix, AZ | Phoenix, AZ | 14.899 |
| 11 | 22 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 15.002 |
| 12 | 7 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.013 |
| 13 | 21 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.088 |
| 14 | 19 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 15.115 |
| 15 | 20 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.182 |
| 16 | 12 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 15.320 |
| 17 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 15.336 |
| 18 | 18 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 15.366 |
| 19 | 13 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 15.400 |
| 20 | 11 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.620 |
| 21 | 14 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 15.840 |
| 22 | 2 | 51F |
|
Andrew Fidler Elwell, MI | Elwell, MI | 15.975 |
| DNS | 6 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 15.975 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.167 |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.240 |
| 3 | 10 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.521 |
| 4 | 16 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.524 |
| 5 | 1 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 14.536 |
| 6 | 8 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.582 |
| 7 | 3 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.630 |
| 8 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.696 |
| 9 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.808 |
| 10 | 20 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 14.832 |
| 11 | 13 | 18C |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.860 |
| 12 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 14.906 |
| 13 | 12 | 11S |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 14.912 |
| 14 | 17 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.024 |
| 15 | 11 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 15.327 |
| 16 | 5 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 15.374 |
| 17 | 19 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 15.516 |
| 18 | 14 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.575 |
| 19 | 22 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 15.618 |
| 20 | 9 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 15.847 |
| DNS | 15 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | |
| DNS | 21 | 5D |
|
Bryant Dickerson Crystal, MI | Crystal, MI | |





































