Main Top
$0.00Cart (0)

7/13/2025 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 18 | -14 |
| Heat 2 | 1 | 1 | - |
| Qualifying A | 16.905 | 2 | 5 |
| Hot Laps | 18.078 | 16 | -9 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 12 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 10 |
| 3 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 5 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 10 |
| 6 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 7 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 9 |
| 8 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 9 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -4 |
| 10 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -9 |
| 11 | 13 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 12 | 21 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 9 |
| 13 | 7 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -6 |
| 14 | 19 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 5 |
| 15 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -13 |
| 16 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 17 | 18 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 1 |
| 18 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -14 |
| 19 | 14 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | -5 |
| 20 | 6 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | -14 |
| 21 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 22 | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 23 | 20 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -3 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 10 |
| 2 | 4 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 4 | 16 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 12 |
| 5 | 15 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 10 |
| 6 | 14 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 8 |
| 7 | 13 | ONE17C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | 6 |
| 8 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -6 |
| 9 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -8 |
| 10 | 10 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | - |
| 11 | 8 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -3 |
| 12 | 12 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | - |
| 13 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -7 |
| 14 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -9 |
| 15 | 9 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -6 |
| DNS | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ONE17C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | 1 |
| 2 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 3 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 2 |
| 4 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 2 |
| 6 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 9 |
| 7 | 6 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -1 |
| 8 | 3 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -5 |
| 9 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 5 |
| 10 | 10 | RH94 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | - |
| 11 | 8 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | -3 |
| 12 | 9 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | -3 |
| 13 | 12 | 17 |
|
Tyler Evans Millersburg, OH | Millersburg, OH | -1 |
| 14 | 11 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | -3 |
| 15 | 13 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | -2 |
| DNS | 16 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | - |
| DNS | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 3 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 4 | 10 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 6 | 3 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 7 | 9 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 2 |
| 8 | 8 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 9 | 4 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -5 |
| 10 | 11 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 1 |
| 11 | 12 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 1 |
| DNS | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 3 | 6 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | -1 |
| 6 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 7 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 5 | ONE17C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | -3 |
| 9 | 9 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
| 10 | 11 | RH94 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | 1 |
| 11 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 5 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 3 |
| 3 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 4 | 7 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 6 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -5 |
| 7 | 10 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 3 |
| 8 | 4 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -4 |
| 9 | 8 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | -1 |
| 10 | 11 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 1 |
| 11 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 4 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 3 |
| 6 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
| 7 | 10 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | 3 |
| 8 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 9 | 11 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 2 |
| 10 | 9 | 17 |
|
Tyler Evans Millersburg, OH | Millersburg, OH | -1 |
| 11 | 5 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.634 |
| 2 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.905 |
| 3 | 18 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.956 |
| 4 | 8 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 16.974 |
| 5 | 1 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.093 |
| 6 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.105 |
| 7 | 20 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 17.264 |
| 8 | 6 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 17.294 |
| 9 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.350 |
| 10 | 15 | ONE17C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | 17.474 |
| 11 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 17.496 |
| 12 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.537 |
| 13 | 2 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 17.747 |
| 14 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.806 |
| 15 | 12 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 17.899 |
| 16 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.980 |
| 17 | 22 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 18.187 |
| 18 | 17 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.736 |
| 19 | 23 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 18.789 |
| 20 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.871 |
| 21 | 3 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 19.618 |
| 22 | 4 | RH94 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | 19.673 |
| 23 | 21 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 21.156 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.414 |
| 2 | 6 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 17.419 |
| 3 | 17 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.519 |
| 4 | 19 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.582 |
| 5 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.625 |
| 6 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.752 |
| 7 | 2 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.948 |
| 8 | 3 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.067 |
| 9 | 20 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 18.256 |
| 10 | 1 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 18.273 |
| 11 | 10 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 18.310 |
| 12 | 18 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 18.355 |
| 13 | 8 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 18.426 |
| 14 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.455 |
| 15 | 7 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 18.456 |
| 16 | 5 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 18.464 |
| 17 | 22 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.557 |
| 18 | 4 | 17 |
|
Tyler Evans Millersburg, OH | Millersburg, OH | 18.862 |
| 19 | 21 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 19.180 |
| 20 | 13 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | 19.418 |
| 21 | 12 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 19.477 |
| 22 | 16 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 19.708 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.931 |
| 2 | 32 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.201 |
| 3 | 8 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 17.465 |
| 4 | 23 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.530 |
| 5 | 37 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.588 |
| 6 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.640 |
| 7 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.643 |
| 8 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.683 |
| 9 | 29 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 17.817 |
| 10 | 20 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 17.827 |
| 11 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.827 |
| 12 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.863 |
| 13 | 45 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.033 |
| 14 | 34 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.037 |
| 15 | 40 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.037 |
| 16 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.078 |
| 17 | 12 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 18.105 |
| 18 | 28 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 18.109 |
| 19 | 24 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 18.188 |
| 20 | 1 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 18.198 |
| 21 | 38 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.200 |
| 22 | 31 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 18.207 |
| 23 | 43 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 18.216 |
| 24 | 30 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 18.224 |
| 25 | 26 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.244 |
| 26 | 2 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 18.250 |
| 27 | 35 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 18.260 |
| 28 | 44 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 18.279 |
| 29 | 41 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 18.304 |
| 30 | 18 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 18.324 |
| 31 | 27 | 17 |
|
Tyler Evans Millersburg, OH | Millersburg, OH | 18.351 |
| 32 | 6 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 18.374 |
| 33 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.400 |
| 34 | 3 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 18.469 |
| 35 | 22 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 18.511 |
| 36 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.560 |
| 37 | 33 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 18.588 |
| 38 | 21 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 18.621 |
| 39 | 39 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 18.679 |
| 40 | 25 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 18.697 |
| 41 | 15 | ONE17C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | 18.782 |
| 42 | 36 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | 18.877 |
| 43 | 4 | RH94 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | 18.979 |
| DNS | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
| DNS | 17 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | |





































