Main Top
$0.00Cart (0)

7/12/2025 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 20 | -15 |
| Heat 1 | 2 | 2 | - |
| Qualifying A | 15.455 | 3 | 3 |
| Hot Laps | 15.461 | 1 | 5 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 10 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 7 |
| 4 | 3 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 5 | 8 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 6 | 12 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 6 |
| 7 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 8 | 16 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 8 |
| 9 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 10 | 19 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 9 |
| 11 | 14 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 12 | 20 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 8 |
| 13 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 14 | 15 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 15 | 24 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 9 |
| 16 | 21 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 5 |
| 17 | 4 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -13 |
| 18 | 18 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 19 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -13 |
| 20 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -15 |
| 21 | 23 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 22 DNF | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 23 DNF | 17 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -6 |
| 24 DNF | 11 | 3M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -13 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 2 | 5 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 4 | 8 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 4 |
| 5 | 11 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | 6 |
| 6 | 15 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 9 |
| 7 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -1 |
| 8 | 14 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 6 |
| 9 | 16 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 7 |
| 10 DNF | 12 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 11 DNF | 3 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -8 |
| 12 DNF | 9 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -3 |
| 13 DNF | 7 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -6 |
| 14 DNF | 13 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -1 |
| 15 DNF | 10 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -5 |
| DNS | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | - |
| 2 | 7 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 5 |
| 3 | 3 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 4 | 6 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 5 |
| 6 | 11 | 53J |
|
Dylan Jessen Berkey, OH | Berkey, OH | 5 |
| 7 | 15 | 3 |
|
Trevor Reed Napoleon, OH | Napoleon, OH | 8 |
| 8 | 8 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | - |
| 9 | 2 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -7 |
| 10 | 5 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -5 |
| 11 | 13 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | 2 |
| DNS | 4 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| DNS | 9 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| DNS | 12 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| DNS | 14 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | - |
| DNS | 16 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 6 | 7 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 7 | 8 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 8 | 6 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -2 |
| 9 | 10 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 1 |
| 10 DNF | 9 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -1 |
| 11 DNF | 11 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 2 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 3 | 3 | 3M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 4 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 6 | 7 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 1 |
| 7 | 5 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | -2 |
| 8 | 9 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 1 |
| 9 | 8 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | -1 |
| 10 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 11 DNF | 11 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 7 | 9 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 2 |
| 8 | 8 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 9 | 7 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | -2 |
| 10 | 10 | 53J |
|
Dylan Jessen Berkey, OH | Berkey, OH | - |
| 11 | 11 | 3 |
|
Trevor Reed Napoleon, OH | Napoleon, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 5 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 6 | 7 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 1 |
| 7 | 11 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 4 |
| 8 | 9 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 |
| 9 | 10 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | 1 |
| 10 DNF | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -6 |
| 11 DNF | 8 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.103 |
| 2 | 2 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.451 |
| 3 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.455 |
| 4 | 15 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 15.508 |
| 5 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.756 |
| 6 | 10 | 3M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 15.791 |
| 7 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.802 |
| 8 | 22 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.848 |
| 9 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.930 |
| 10 | 19 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | 15.934 |
| 11 | 14 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 15.972 |
| 12 | 12 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.011 |
| 13 | 17 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 16.023 |
| 14 | 8 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.168 |
| 15 | 3 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.306 |
| 16 | 20 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 16.310 |
| 17 | 21 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 16.359 |
| 18 | 11 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 16.447 |
| 19 | 7 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 16.819 |
| 20 | 18 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.840 |
| 21 | 4 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | 18.564 |
| DNS | 9 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.421 |
| 2 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.426 |
| 3 | 14 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.433 |
| 4 | 12 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.444 |
| 5 | 13 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.450 |
| 6 | 19 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.472 |
| 7 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.479 |
| 8 | 6 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.624 |
| 9 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.638 |
| 10 | 1 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.762 |
| 11 | 20 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.810 |
| 12 | 15 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 15.839 |
| 13 | 21 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 15.936 |
| 14 | 5 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 16.127 |
| 15 | 18 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 16.323 |
| 16 | 9 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | 16.437 |
| 17 | 16 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.468 |
| 18 | 11 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 16.739 |
| 19 | 17 | 53J |
|
Dylan Jessen Berkey, OH | Berkey, OH | 16.865 |
| 20 | 10 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | 17.309 |
| 21 | 22 | 3 |
|
Trevor Reed Napoleon, OH | Napoleon, OH | 19.312 |
| DNS | 4 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.461 |
| 2 | 36 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.474 |
| 3 | 24 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.484 |
| 4 | 34 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.587 |
| 5 | 25 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.631 |
| 6 | 35 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.665 |
| 7 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.673 |
| 8 | 23 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.714 |
| 9 | 12 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.752 |
| 10 | 29 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.787 |
| 11 | 21 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.817 |
| 12 | 10 | 3M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 15.880 |
| 13 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.940 |
| 14 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.962 |
| 15 | 8 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.032 |
| 16 | 3 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.079 |
| 17 | 15 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 16.121 |
| 18 | 17 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 16.138 |
| 19 | 26 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 16.204 |
| 20 | 27 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 16.224 |
| 21 | 2 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.247 |
| 22 | 18 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.349 |
| 23 | 11 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 16.414 |
| 24 | 43 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 16.414 |
| 25 | 20 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 16.513 |
| 26 | 22 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.524 |
| 27 | 40 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 16.562 |
| 28 | 30 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 16.574 |
| 29 | 7 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 16.699 |
| 30 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.762 |
| 31 | 32 | 47J |
|
David Ellis Defiance, OH | Defiance, OH | 16.821 |
| 32 | 33 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 16.827 |
| 33 | 37 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 16.978 |
| 34 | 38 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 17.060 |
| 35 | 41 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 17.113 |
| 36 | 28 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.196 |
| 37 | 39 | 53J |
|
Dylan Jessen Berkey, OH | Berkey, OH | 17.213 |
| 38 | 42 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 17.216 |
| 39 | 31 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | 17.649 |
| 40 | 44 | 3 |
|
Trevor Reed Napoleon, OH | Napoleon, OH | 18.370 |
| 41 | 4 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | 19.927 |
| 42 DNF | 9 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | |
| DNS | 14 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | |
| DNS | 19 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | |































