Main Top
$0.00Cart (0)

7/10/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 7 | 5 |
| Heat 4 | 3 | 3 | - |
| Qualifying B | 15.678 | 6 | 4 |
| Hot Laps | 15.779 | 9 | 19 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 9 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 5 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 6 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 7 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 8 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
| 9 | 10 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 10 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 11 | 16 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 12 | 19 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 7 |
| 13 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 14 | 11 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -3 |
| 15 | 21 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 16 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 4 |
| 17 DNF | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 18 DNF | 18 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 19 DNF | 15 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -4 |
| 20 DNF | 7 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -13 |
| 21 DNF | 17 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -4 |
| 22 DNF | 14 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -8 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 4 | 8 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 4 |
| 5 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 6 | 11 | 75D |
|
Dusty Moore Swanton, OH | Swanton, OH | 5 |
| 7 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 8 | 9 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 9 | 12 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 3 |
| 10 | 14 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 4 |
| 11 | 17 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 6 |
| 12 | 13 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 13 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 14 | 19 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 5 |
| 15 DNF | 18 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 3 |
| 16 DNF | 15 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 17 DNF | 1 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -16 |
| DNS | 6 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| DNS | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 3 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 3 |
| 6 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 7 | 7 | 57K |
|
Steve Kester Holland, OH | Holland, OH | - |
| 8 | 4 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -4 |
| 9 | 9 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| 3 | 3 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 4 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 6 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 7 | 7 | 75D |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 8 DNF | 9 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 1 |
| 9 DNF | 8 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 4 | 3 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 6 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 7 | 6 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 9 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 |
| 9 | 8 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 3 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| Top 4 transfer | ||||||
| 5 | 6 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 6 | 8 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 2 |
| 7 | 5 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -2 |
| 8 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.888 |
| 2 | 12 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.617 |
| 3 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.827 |
| 4 | 14 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 15.903 |
| 5 | 16 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.984 |
| 6 | 15 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.996 |
| 7 | 18 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 16.010 |
| 8 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.038 |
| 9 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.082 |
| 10 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 16.155 |
| 11 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 16.368 |
| 12 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 16.428 |
| 13 | 3 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 16.636 |
| 14 | 9 | 75D |
|
Dusty Moore Swanton, OH | Swanton, OH | 17.125 |
| 15 | 1 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 17.169 |
| 16 | 17 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 17.401 |
| 17 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 17.427 |
| 18 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 17.433 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.167 |
| 2 | 15 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.271 |
| 3 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.355 |
| 4 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.373 |
| 5 | 6 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.618 |
| 6 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.678 |
| 7 | 16 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.750 |
| 8 | 13 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.392 |
| 9 | 7 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.426 |
| 10 | 2 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.469 |
| 11 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.695 |
| 12 | 14 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.724 |
| 13 | 11 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.744 |
| 14 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.784 |
| 15 | 4 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 16.796 |
| 16 | 9 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 16.919 |
| 17 | 12 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 17.464 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.980 |
| 2 | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.998 |
| 3 | 34 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.107 |
| 4 | 29 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.599 |
| 5 | 26 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.628 |
| 6 | 33 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.711 |
| 7 | 25 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.716 |
| 8 | 31 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.741 |
| 9 | 28 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.779 |
| 10 | 20 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 15.818 |
| 11 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.871 |
| 12 | 27 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 16.033 |
| 13 | 15 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 16.112 |
| 14 | 13 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.181 |
| 15 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.238 |
| 16 | 30 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 16.348 |
| 17 | 24 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 16.410 |
| 18 | 14 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 16.447 |
| 19 | 12 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.474 |
| 20 | 32 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.636 |
| 21 | 16 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.707 |
| 22 | 19 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.845 |
| 23 | 18 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 17.674 |
| 24 | 21 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.889 |
| 25 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 18.053 |
| 26 | 22 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 18.712 |
| 27 | 1 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 20.375 |
| 28 | 9 | 75D |
|
Dusty Moore Swanton, OH | Swanton, OH | 20.497 |
| 29 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 22.145 |
| 30 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 23.487 |
| 31 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 23.798 |
| 32 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 23.883 |
| 33 | 17 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 23.966 |
| 34 | 3 | 57K |
|
Steve Kester Holland, OH | Holland, OH | 24.247 |
| 35 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 25.015 |































