Main Top
$0.00Cart (0)

7/9/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 6 | -5 |
| Heat 1 | 1 | 1 | - |
| Qualifying A | 14.169 | 1 | 4 |
| Hot Laps | 13.820 | 7 | -2 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 2 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 3 | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 4 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 10 |
| 5 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 6 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 7 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 8 | 18 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 10 |
| 9 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -6 |
| 10 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -6 |
| 11 | 16 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 5 |
| 12 | 10 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -2 |
| 13 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
| 14 | 13 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 15 | 12 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 16 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 6 |
| 17 | 15 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -2 |
| 18 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 19 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -17 |
| 20 | 20 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| 21 | 21 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 22 | 23 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 1 |
| 23 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 2 | 4 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 6 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 2 |
| 5 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 6 |
| 6 | 7 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 1 |
| 7 | 8 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 8 | 13 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 5 |
| 9 | 12 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 3 |
| 10 | 10 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 11 | 15 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 4 |
| 12 | 9 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | -3 |
| 13 DNF | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -8 |
| 14 DNF | 14 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| DNS | 1 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| DNS | 16 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 6 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 7 | 7 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | - |
| 8 | 8 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 4 | 7 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 6 | 5 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -1 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 8 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 4 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 4 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 6 | 6 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 7 | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 1 |
| 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - | |
| 9 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 4 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 6 | 8 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 7 | 4 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -3 |
| 8 | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.169 |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.329 |
| 3 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.355 |
| 4 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.573 |
| 5 | 10 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.631 |
| 6 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.752 |
| 7 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.798 |
| 8 | 12 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.128 |
| 9 | 3 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.198 |
| 10 | 8 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.218 |
| 11 | 15 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 15.292 |
| 12 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.735 |
| 13 | 11 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 15.787 |
| 14 | 16 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.975 |
| 15 | 13 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.744 |
| 16 | 14 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 17.085 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.653 |
| 2 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.841 |
| 3 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.883 |
| 4 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.946 |
| 5 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.993 |
| 6 | 3 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.040 |
| 7 | 2 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.057 |
| 8 | 9 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 15.129 |
| 9 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.207 |
| 10 | 14 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.333 |
| 11 | 8 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 15.357 |
| 12 | 12 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.603 |
| 13 | 16 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.653 |
| 14 | 6 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.819 |
| 15 | 4 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.991 |
| 16 | 5 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.993 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.537 |
| 2 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.708 |
| 3 | 10 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.792 |
| 4 | 31 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.794 |
| 5 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.798 |
| 6 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.809 |
| 7 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.820 |
| 8 | 17 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.960 |
| 9 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.001 |
| 10 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.078 |
| 11 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.161 |
| 12 | 27 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.190 |
| 13 | 12 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.226 |
| 14 | 19 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.375 |
| 15 | 21 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.401 |
| 16 | 24 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.524 |
| 17 | 30 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.549 |
| 18 | 25 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 14.631 |
| 19 | 29 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.754 |
| 20 | 8 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 14.777 |
| 21 | 18 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 14.896 |
| 22 | 16 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.916 |
| 23 | 3 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.936 |
| 24 | 11 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 14.939 |
| 25 | 32 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.034 |
| 26 | 22 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.078 |
| 27 | 20 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.183 |
| 28 | 14 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 15.564 |
| 29 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.700 |
| 30 | 13 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.011 |
| 31 DNF | 28 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.011 |
| 32 DNF | 15 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 16.011 |



























