Main Top
$0.00Cart (0)

7/5/2025 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 4 | 2 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying B | 14.207 | 1 | 6 |
| Hot Laps | 15.199 | 28 | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 6 |
| 3 | 2 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 4 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 5 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14 |
| 7 | 15 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 8 | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 9 | 11 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 10 | 16 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 11 | 14 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 3 |
| 12 | 19 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 13 | 9 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -4 |
| 14 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -9 |
| 15 | 21 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 6 |
| 16 DNF | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -13 |
| 17 DNF | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -10 |
| 18 DNF | 12 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | -6 |
| 19 DNF | 23 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| 20 DNF | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 21 DNF | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -4 |
| 22 DNF | 13 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -9 |
| 23 DNF | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| Top 2 transfer | ||||||
| 3 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 4 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -3 |
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 8 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 9 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 10 | 13 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 11 | 12 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 12 | 14 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 2 |
| 13 | 10 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -3 |
| 14 DNF | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -9 |
| 15 DNF | 16 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| DNS | 15 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 2 | 2 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| 3 | 6 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 3 |
| 4 | 10 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 6 |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 15T |
|
Cliff Tooley Evansville, IN | Evansville, IN | 2 |
| 6 DNF | 1 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | -5 |
| DNS | 3 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| DNS | 4 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| DNS | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| DNS | 11 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| DNS | 12 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
| DNS | 13 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 2 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 3 | 5 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 4 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -3 |
| 6 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 4 |
| 7 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 8 | 8 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 9 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -6 |
| 10 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -4 |
| 11 DNF | 9 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 4 | 7 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
| 6 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| 9 | 10 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 1 |
| 10 DNF | 9 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 4 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 6 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 7 | 9 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 2 |
| 8 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -4 |
| 9 DNF | 10 | 15T |
|
Cliff Tooley Evansville, IN | Evansville, IN | 1 |
| 10 DNF | 8 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 3 | 4 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 4 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 6 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | 2 |
| 7 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -2 |
| 8 | 7 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 9 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 10 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.243 |
| 2 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.417 |
| 3 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.426 |
| 4 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.509 |
| 5 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.550 |
| 6 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.564 |
| 7 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.660 |
| 8 | 20 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.688 |
| 9 | 11 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.742 |
| 10 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.853 |
| 11 | 18 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.862 |
| 12 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.870 |
| 13 | 19 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.878 |
| 14 | 14 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.938 |
| 15 | 4 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 14.977 |
| 16 | 9 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 15.003 |
| 17 | 16 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.225 |
| 18 | 12 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.426 |
| 19 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.524 |
| 20 | 17 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.213 |
| DNS | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.207 |
| 2 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.315 |
| 3 | 13 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.361 |
| 4 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.461 |
| 5 | 2 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 14.514 |
| 6 | 17 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.629 |
| 7 | 19 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.667 |
| 8 | 10 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.759 |
| 9 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.822 |
| 10 | 20 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.867 |
| 11 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.895 |
| 12 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.048 |
| 13 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.107 |
| 14 | 4 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | 15.143 |
| 15 | 1 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.284 |
| 16 | 18 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.561 |
| 17 | 6 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.665 |
| 18 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.711 |
| 19 | 3 | 15T |
|
Cliff Tooley Evansville, IN | Evansville, IN | 16.338 |
| DNS | 14 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.094 |
| 2 | 15 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.218 |
| 3 | 30 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.338 |
| 4 | 36 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.353 |
| 5 | 33 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.386 |
| 6 | 20 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.429 |
| 7 | 31 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.581 |
| 8 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.596 |
| 9 | 23 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 14.616 |
| 10 | 11 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.635 |
| 11 | 40 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.659 |
| 12 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.734 |
| 13 | 34 | 53L |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.784 |
| 14 | 14 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.798 |
| 15 | 41 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.811 |
| 16 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.905 |
| 17 | 29 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.922 |
| 18 | 32 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.973 |
| 19 | 16 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.000 |
| 20 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.005 |
| 21 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.047 |
| 22 | 39 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.056 |
| 23 | 26 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.063 |
| 24 | 4 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 15.075 |
| 25 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.110 |
| 26 | 19 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.148 |
| 27 | 27 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.192 |
| 28 | 28 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.199 |
| 29 | 35 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 15.231 |
| 30 | 22 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.244 |
| 31 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.290 |
| 32 | 37 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.344 |
| 33 | 25 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | 15.363 |
| 34 | 17 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 15.373 |
| 35 | 12 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.483 |
| 36 | 9 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 15.484 |
| 37 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.486 |
| 38 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.561 |
| 39 | 18 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.767 |
| 40 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.052 |
| 41 | 24 | 15T |
|
Cliff Tooley Evansville, IN | Evansville, IN | 16.871 |





































