Main Top
$0.00Cart (0)

7/1/2025 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 1 | 5 |
| Heat 3 | 2 | 2 | - |
| Qualifying B | 15.964 | 3 | 9 |
| Hot Laps | 14.902 | 2 | 27 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 4 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 5 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 6 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 7 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 8 | 15 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 9 | 19 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 10 |
| 10 | 8 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 11 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 12 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 13 | 9 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -4 |
| 14 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -13 |
| 15 | 22 | 28B |
|
Carson Brown New London, NC | New London, NC | 7 |
| 16 | 16 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 17 | 20 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 |
| 18 DNF | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -7 |
| 19 DNF | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -6 |
| 20 DNF | 17 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | -3 |
| 21 DNF | 18 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -3 |
| 22 DNF | 21 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 2 |
| 4 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 |
| 5 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 6 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| 7 | 12 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 5 |
| 8 | 8 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 9 | 10 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 10 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 11 | 14 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 |
| 12 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -5 |
| 13 | 11 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -2 |
| 14 | 13 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| DNS | 15 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
| DNS | 16 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| DNS | 17 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 2 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 6 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 7 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 8 | 5 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| DNS | 9 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 3 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 4 | 6 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 6 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 7 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -4 |
| 8 | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 6 | 4 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -2 |
| 7 | 7 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 8 DNF | 8 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 6 | 6 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
| DNS | 8 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.417 |
| 2 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.632 |
| 3 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.782 |
| 4 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.789 |
| 5 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.812 |
| 6 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.932 |
| 7 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.968 |
| 8 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.994 |
| 9 | 17 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.099 |
| 10 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.113 |
| 11 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.115 |
| 12 | 7 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.117 |
| 13 | 6 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 16.272 |
| 14 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.449 |
| 15 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.523 |
| 16 | 2 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 16.922 |
| 17 | 15 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 17.277 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.549 |
| 2 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.764 |
| 3 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.964 |
| 4 | 13 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.991 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.022 |
| 6 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.225 |
| 7 | 15 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.231 |
| 8 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.406 |
| 9 | 16 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 16.534 |
| 10 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.691 |
| 11 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.706 |
| 12 | 6 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.757 |
| 13 | 11 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.824 |
| 14 | 8 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 16.928 |
| 15 | 10 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 17.103 |
| 16 DNF | 9 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.886 |
| 2 | 29 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.902 |
| 3 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.966 |
| 4 | 30 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.993 |
| 5 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.013 |
| 6 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.020 |
| 7 | 21 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.224 |
| 8 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.244 |
| 9 | 15 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.255 |
| 10 | 19 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.273 |
| 11 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.300 |
| 12 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.324 |
| 13 | 28 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.337 |
| 14 | 18 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.346 |
| 15 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.360 |
| 16 | 25 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.374 |
| 17 | 17 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.381 |
| 18 | 6 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.395 |
| 19 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.402 |
| 20 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.434 |
| 21 | 26 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.452 |
| 22 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.482 |
| 23 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.519 |
| 24 | 24 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.554 |
| 25 | 32 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.657 |
| 26 | 27 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.680 |
| 27 | 23 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 15.700 |
| 28 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.710 |
| 29 | 31 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.775 |
| 30 | 33 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.801 |
| 31 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.853 |
| 32 | 2 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 16.506 |
| 33 DNF | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.506 |





























