Main Top
$0.00Cart (0)

6/29/2025 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 18 | 16 | 2 |
| Last Chance Showdown (B-Main) | 1 | 2 | -1 |
| Heat 1 | 5 | 5 | - |
| Qualifying A | 13.881 | 9 | -2 |
| Hot Laps | 14.285 | 27 | -20 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 4 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -1 |
| 5 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 6 | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 7 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 9 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 10 | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | -4 |
| 11 | 14 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 12 | 12 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 13 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 14 | 19 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 15 | 17 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 16 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 17 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 18 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 19 DNF | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -8 |
| 20 DNF | 15 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | -5 |
| 21 DNF | 16 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | -5 |
| 22 DNF | 21 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | -1 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 4 | 2 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
| 5 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -2 |
| 6 | 10 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 4 |
| 7 | 6 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | -1 |
| 8 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 8 |
| 9 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 10 | 17 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 7 |
| 11 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 12 | 14 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 2 |
| 13 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 14 | 13 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | -1 |
| DNS | 7 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| DNS | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| DNS | 15 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 2 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 6 | 6 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 7 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 8 | 8 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | - |
| 9 | 9 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 4 | 7 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 6 | 8 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 2 |
| 7 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 8 | 6 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 3 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 3 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 4 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 6 | 7 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 1 |
| 7 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -1 |
| 8 | 8 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 4 | 8 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 6 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 7 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -4 |
| 8 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.350 |
| 2 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.663 |
| 3 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.739 |
| 4 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.749 |
| 5 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.772 |
| 6 | 15 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.776 |
| 7 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.780 |
| 8 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.874 |
| 9 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.881 |
| 10 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.006 |
| 11 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.056 |
| 12 | 8 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.093 |
| 13 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.242 |
| 14 | 13 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 14.275 |
| 15 | 16 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 14.498 |
| 16 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 14.562 |
| 17 | 6 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 15.105 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.718 |
| 2 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.870 |
| 3 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.944 |
| 4 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.947 |
| 5 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.958 |
| 6 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.997 |
| 7 | 8 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.012 |
| 8 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.017 |
| 9 | 2 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.024 |
| 10 | 13 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.043 |
| 11 | 16 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.132 |
| 12 | 15 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.148 |
| 13 | 4 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.198 |
| 14 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.204 |
| 15 | 6 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.321 |
| 16 | 14 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.472 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.210 |
| 2 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.249 |
| 3 | 28 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.264 |
| 4 | 26 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.265 |
| 5 | 19 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.374 |
| 6 | 25 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.467 |
| 7 | 29 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.529 |
| 8 | 32 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.553 |
| 9 | 24 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.586 |
| 10 | 15 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.603 |
| 11 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.627 |
| 12 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.645 |
| 13 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.658 |
| 14 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.708 |
| 15 | 20 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.728 |
| 16 | 22 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.775 |
| 17 | 30 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.790 |
| 18 | 31 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.959 |
| 19 | 33 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.961 |
| 20 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.966 |
| 21 | 23 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 13.998 |
| 22 | 13 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 14.024 |
| 23 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.043 |
| 24 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.052 |
| 25 | 27 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.126 |
| 26 | 21 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.194 |
| 27 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.285 |
| 28 | 8 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.305 |
| 29 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.392 |
| 30 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.103 |
| 31 | 16 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 15.178 |
| 32 | 6 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 15.919 |
| 33 | 1 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 16.066 |































