Main Top
$0.00Cart (0)

6/16/2025 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 7 | 6 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying A | 14.822 | 11 | 1 |
| Hot Laps | DNS | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 13 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 6 |
| 8 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 9 | 17 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 10 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 9 |
| 11 | 14 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 3 |
| 12 | 12 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 13 | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 14 | 16 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 15 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 8 |
| 16 DNF | 15 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 17 DNF | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -7 |
| 18 DNF | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -13 |
| 19 DNF | 21 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 20 DNF | 18 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 21 DNF | 9 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -12 |
| 22 DNF | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 23 DNF | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -12 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 4 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 5 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 8 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 10 | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 7 |
| 11 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 12 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 13 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 14 | 13 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 15 DNF | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -9 |
| 16 DNF | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | -8 |
| DNS | 16 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| DNS | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| DNS | 19 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 2 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 7 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 9 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 1 |
| DNS | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 8 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 9 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 6 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 7 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 8 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 DNF | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 4 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | -1 |
| 7 | 3 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -4 |
| 8 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.394 |
| 2 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.407 |
| 3 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.435 |
| 4 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.527 |
| 5 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.531 |
| 6 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.656 |
| 7 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.706 |
| 8 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.710 |
| 9 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.799 |
| 10 | 18 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.817 |
| 11 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.822 |
| 12 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.009 |
| 13 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.009 |
| 14 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.038 |
| 15 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.044 |
| 16 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.083 |
| 17 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 15.273 |
| 18 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.338 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.709 |
| 2 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.826 |
| 3 | 13 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.926 |
| 4 | 17 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.935 |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.943 |
| 6 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.945 |
| 7 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.951 |
| 8 | 11 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.056 |
| 9 | 12 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.089 |
| 10 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.133 |
| 11 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.175 |
| 12 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.177 |
| 13 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.188 |
| 14 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.222 |
| 15 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.227 |
| 16 | 14 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.299 |
| 17 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.307 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.501 |
| 2 | 34 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.514 |
| 3 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.529 |
| 4 | 35 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.552 |
| 5 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.653 |
| 6 | 21 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.746 |
| 7 | 18 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.780 |
| 8 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.788 |
| 9 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.798 |
| 10 | 30 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.841 |
| 11 | 31 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.878 |
| 12 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.920 |
| 13 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.921 |
| 14 | 24 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.939 |
| 15 | 26 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.954 |
| 16 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.029 |
| 17 | 25 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.045 |
| 18 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.112 |
| 19 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.144 |
| 20 | 22 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.200 |
| 21 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.302 |
| 22 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.409 |
| 23 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.463 |
| 24 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.466 |
| 25 | 29 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.521 |
| 26 | 28 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.551 |
| 27 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.582 |
| 28 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 15.626 |
| 29 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.716 |
| 30 | 27 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.720 |
| 31 | 32 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 16.196 |
| DNS | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | |
| DNS | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| DNS | 23 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| DNS | 33 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | |
































