Main Top
$0.00Cart (0)

1/25/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 4 | 7 | -3 |
| Jarrett Rifles Heat Race 4 | 2 | 1 | 1 |
| Group B Qualifying | 16.251 | 4 | -2 |
| WoO Late Model Hot Laps | 15.926 | 14 | 17 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 4 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 11 |
| 5 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 6 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 11 |
| 7 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 8 | 22 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14 |
| 9 | 23 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14 |
| 10 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -5 |
| 11 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -5 |
| 12 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 13 | 25 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12 |
| 14 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 15 | 27 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12 |
| 16 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -7 |
| 17 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 |
| 18 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 19 | 24 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 20 | 19 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 21 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 22 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -14 |
| 23 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 24 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -11 |
| 25 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 26 | 30 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 4 |
| 27 | 11 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -16 |
| 28 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -16 |
| 29 | 21 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -8 |
| 30 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -20 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 4 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 5 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 7 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 8 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 9 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -5 |
| 10 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 11 | 13 | 81J |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 12 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 13 | 12 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| DNS | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| Top 2 transfer | ||||||
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 4 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 7 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 8 | 13 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 9 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 10 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 11 | 11 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 12 | 12 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
| 13 | 9 | 109 |
|
Nick Johnson Alachua, FL | Alachua, FL | -4 |
Landa Pressure Washers LCS 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 4 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 5 | 5 | 59M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 6 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 8 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 9 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 10 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 11 | 11 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| DNS | 12 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 7 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 8 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 9 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 10 | 6 | 81J |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 5 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 8 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 9 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -6 |
| 10 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 6 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 7 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 9 | 109 |
|
Nick Johnson Alachua, FL | Alachua, FL | 1 |
| 9 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 3 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 6 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 7 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 8 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 9 | 9 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
| 10 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 3 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 5 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 6 | 9 | 59M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 7 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -5 |
| 8 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 9 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | -1 |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 5 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 8 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 9 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.835 |
| 2 | 28 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.002 |
| 3 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.067 |
| 4 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.181 |
| 5 | 27 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.201 |
| 6 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.243 |
| 7 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.358 |
| 8 | 8 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.373 |
| 9 | 29 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.411 |
| 10 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.455 |
| 11 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.472 |
| 12 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.478 |
| 13 | 26 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.556 |
| 14 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.619 |
| 15 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.633 |
| 16 | 16 | 81J |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.636 |
| 17 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.646 |
| 18 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.664 |
| 19 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.669 |
| 20 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.686 |
| 21 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.735 |
| 22 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.744 |
| 23 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.902 |
| 24 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.026 |
| 25 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.041 |
| 26 | 24 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.267 |
| 27 | 9 | 109 |
|
Nick Johnson Alachua, FL | Alachua, FL | 17.664 |
| 28 | 22 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.731 |
| 29 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.957 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.944 |
| 2 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.035 |
| 3 | 16 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.248 |
| 4 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.251 |
| 5 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.285 |
| 6 | 23 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.305 |
| 7 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.356 |
| 8 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.373 |
| 9 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.394 |
| 10 | 21 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.429 |
| 11 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.459 |
| 12 | 22 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.494 |
| 13 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.505 |
| 14 | 25 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.510 |
| 15 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.554 |
| 16 | 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.585 |
| 17 | 27 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.618 |
| 18 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.686 |
| 19 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.851 |
| 20 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.866 |
| 21 | 26 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.909 |
| 22 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.962 |
| 23 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | 17.091 |
| 24 | 28 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.121 |
| 25 | 6 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 17.214 |
| 26 | 12 | 59M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.304 |
| 27 | 20 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 19.580 |
| 28 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.580 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.739 |
| 2 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.775 |
| 3 | 28 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.782 |
| 4 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.790 |
| 5 | 34 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.792 |
| 6 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.807 |
| 7 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.814 |
| 8 | 48 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.839 |
| 9 | 45 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.840 |
| 10 | 22 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.861 |
| 11 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.879 |
| 12 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.903 |
| 13 | 47 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.907 |
| 14 | 31 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.926 |
| 15 | 30 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.931 |
| 16 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.934 |
| 17 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.952 |
| 18 | 36 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.961 |
| 19 | 26 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.001 |
| 20 | 39 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.004 |
| 21 | 27 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.005 |
| 22 | 43 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.040 |
| 23 | 56 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.062 |
| 24 | 52 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.082 |
| 25 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.089 |
| 26 | 54 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.089 |
| 27 | 51 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.109 |
| 28 | 38 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.138 |
| 29 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.170 |
| 30 | 40 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.179 |
| 31 | 32 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.181 |
| 32 | 46 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.184 |
| 33 | 8 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.191 |
| 34 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.196 |
| 35 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.209 |
| 36 | 49 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.211 |
| 37 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.228 |
| 38 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.231 |
| 39 | 57 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.233 |
| 40 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.250 |
| 41 | 16 | 81J |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.259 |
| 42 | 33 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.265 |
| 43 | 24 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.267 |
| 44 | 35 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 16.289 |
| 45 | 50 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.330 |
| 46 | 29 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.340 |
| 47 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.371 |
| 48 | 53 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.409 |
| 49 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.431 |
| 50 | 44 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.565 |
| 51 | 41 | 59M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.583 |
| 52 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.584 |
| 53 | 55 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.604 |
| 54 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.673 |
| 55 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.970 |
| 56 | 9 | 109 |
|
Nick Johnson Alachua, FL | Alachua, FL | 17.637 |
| 57 | 42 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.637 |























































