Main Top
$0.00Cart (0)

2/15/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 11 | 16 | -5 |
| Keyser Mfg Heat Race 3 | 2 | 2 | - |
| Group A Qualifying | 15.923 | 6 | -1 |
| Group A Hot Laps | 15.777 | 10 | -5 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 4 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 6 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 7 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -5 |
| 8 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 9 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 11 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 12 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 5 |
| 13 | 9 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -4 |
| 14 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 15 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 16 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 17 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -10 |
| 18 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 19 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 20 | 23 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 21 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 22 | 25 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 23 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 24 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 25 | 28 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 26 | 14 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -12 |
| 27 | 29 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 28 | 27 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 29 | 30 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 30 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 31 | 31 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 5 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 5 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 7 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 8 | 10 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 2 |
| 9 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -5 |
| 10 | 9 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 11 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| DNS | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 4 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 5 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 6 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 7 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 8 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 9 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 10 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -3 |
| 11 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
Landa Pressure Washers LCS 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 5 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 6 | 7 | 81J |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 7 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 9 | 11 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 10 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 11 | 4 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | -7 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 7 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 7 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 8 | 8 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 9 | 9 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 6 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 7 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 8 | 8 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| 9 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 7 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 8 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 9 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 6 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 8 | 81J |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 8 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 9 | 9 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 5 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 7 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 8 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.720 |
| 2 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.780 |
| 3 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.857 |
| 4 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.865 |
| 5 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.893 |
| 6 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.923 |
| 7 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.924 |
| 8 | 25 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.934 |
| 9 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.943 |
| 10 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.951 |
| 11 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.066 |
| 12 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.129 |
| 13 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.131 |
| 14 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.206 |
| 15 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.265 |
| 16 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.282 |
| 17 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.302 |
| 18 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.304 |
| 19 | 18 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.345 |
| 20 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.508 |
| 21 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.555 |
| 22 | 20 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.565 |
| 23 | 23 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.606 |
| 24 | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.786 |
| 25 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.883 |
| 26 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.845 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.752 |
| 2 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.785 |
| 3 | 7 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.795 |
| 4 | 20 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.829 |
| 5 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.850 |
| 6 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.891 |
| 7 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.917 |
| 8 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.927 |
| 9 | 25 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.993 |
| 10 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.022 |
| 11 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.023 |
| 12 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.029 |
| 13 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.037 |
| 14 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.064 |
| 15 | 26 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.097 |
| 16 | 23 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.191 |
| 17 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.201 |
| 18 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.327 |
| 19 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.332 |
| 20 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.375 |
| 21 | 12 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.405 |
| 22 | 24 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.420 |
| 23 | 10 | 81J |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.586 |
| 24 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.593 |
| 25 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.843 |
| 26 | 5 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.177 |
Group A Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.447 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.506 |
| 3 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.560 |
| 4 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.573 |
| 5 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.578 |
| 6 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.614 |
| 7 | 25 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.747 |
| 8 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.748 |
| 9 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.766 |
| 10 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.777 |
| 11 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.799 |
| 12 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.836 |
| 13 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.858 |
| 14 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.860 |
| 15 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.903 |
| 16 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.993 |
| 17 | 18 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.081 |
| 18 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.192 |
| 19 | 20 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.225 |
| 20 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.231 |
| 21 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.358 |
| 22 | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.416 |
| 23 | 23 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.500 |
| 24 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.500 |
| 25 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.500 |
| 26 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.500 |
Group B Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.457 |
| 2 | 7 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.505 |
| 3 | 20 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.556 |
| 4 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.587 |
| 5 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.596 |
| 6 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.599 |
| 7 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.609 |
| 8 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.622 |
| 9 | 12 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.642 |
| 10 | 23 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.685 |
| 11 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.704 |
| 12 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.750 |
| 13 | 24 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.752 |
| 14 | 25 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.765 |
| 15 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.806 |
| 16 | 26 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.821 |
| 17 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.853 |
| 18 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.863 |
| 19 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.953 |
| 20 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.955 |
| 21 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.063 |
| 22 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.262 |
| 23 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.325 |
| 24 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.401 |
| 25 | 10 | 81J |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.079 |
| 26 | 5 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.068 |



















































