Main Top
$0.00Cart (0)

2/14/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 20 | 7 | 13 |
| Landa Pressure Washers LCS 2 | 3 | 1 | 2 |
| Keyser Mfg Heat Race 3 | 5 | 5 | - |
| Group A Qualifying | 15.988 | 15 | -4 |
| Group A Hot Laps | 16.796 | 12 | -1 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 7 |
| 2 | 5 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 7 |
| 7 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13 |
| 8 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 9 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12 |
| 10 | 23 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13 |
| 11 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 12 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14 |
| 13 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 14 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 15 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 10 |
| 16 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 17 | 22 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 18 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -4 |
| 19 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 20 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 21 | 19 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 22 | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 23 | 30 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 7 |
| 24 | 27 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 25 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -22 |
| 26 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -10 |
| 27 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -23 |
| 28 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -17 |
| 29 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -22 |
| 30 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 4 | 4 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 7 | 9 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 8 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 9 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -2 |
| 10 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 11 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 3 |
| 12 | 13 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 1 |
| 13 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -7 |
| 14 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 5 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 6 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 4 |
| 7 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 8 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 9 | 12 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 3 |
| 10 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 3 |
| 11 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -3 |
| 12 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -6 |
| 13 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
Landa Pressure Washers LCS 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 7 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 8 | 7 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 9 | 12 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 10 | 11 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 11 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 12 | 6 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -6 |
| 13 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 5 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 6 | 7 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 7 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 2 |
| 8 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 9 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
| 10 | 10 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 3 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 9 | 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 10 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 5 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 6 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 7 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 5 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 6 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 7 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 8 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 9 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 10 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
WoO Late Model Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 7 | 9 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 8 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
WoO Late Model Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| Top 3 transfer | ||||||
| 4 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 5 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 6 | 6 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 7 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 8 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.534 |
| 2 | 24 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.560 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.589 |
| 4 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.607 |
| 5 | 20 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.717 |
| 6 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.740 |
| 7 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.771 |
| 8 | 26 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.778 |
| 9 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.788 |
| 10 | 13 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.843 |
| 11 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.880 |
| 12 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.901 |
| 13 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.906 |
| 14 | 25 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.929 |
| 15 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.988 |
| 16 | 19 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.996 |
| 17 | 29 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.009 |
| 18 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.014 |
| 19 | 27 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.037 |
| 20 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.075 |
| 21 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.093 |
| 22 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.154 |
| 23 | 28 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.200 |
| 24 | 22 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.203 |
| 25 | 21 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.227 |
| 26 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.316 |
| 27 | 16 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.459 |
| 28 | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.466 |
| 29 | 23 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.892 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.569 |
| 2 | 26 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.629 |
| 3 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.679 |
| 4 | 21 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.679 |
| 5 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.714 |
| 6 | 23 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.751 |
| 7 | 17 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.763 |
| 8 | 22 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.778 |
| 9 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.832 |
| 10 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.841 |
| 11 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.873 |
| 12 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.876 |
| 13 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.891 |
| 14 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.946 |
| 15 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.996 |
| 16 | 28 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.014 |
| 17 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.022 |
| 18 | 19 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.035 |
| 19 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.052 |
| 20 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.108 |
| 21 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.111 |
| 22 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.175 |
| 23 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.230 |
| 24 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.242 |
| 25 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.401 |
| 26 | 29 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.612 |
| 27 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.743 |
| 28 | 16 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.072 |
| 29 | 24 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.652 |
Group A Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.280 |
| 2 | 29 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.307 |
| 3 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.320 |
| 4 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.367 |
| 5 | 26 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.399 |
| 6 | 27 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.403 |
| 7 | 22 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.452 |
| 8 | 20 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.512 |
| 9 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.547 |
| 10 | 28 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.770 |
| 11 | 19 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.771 |
| 12 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.796 |
| 13 | 13 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.909 |
| 14 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.021 |
| 15 | 16 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.133 |
| 16 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.216 |
| 17 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.309 |
| 18 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.388 |
| 19 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.403 |
| 20 | 23 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.411 |
| 21 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.432 |
| 22 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.444 |
| 23 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.595 |
| 24 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.615 |
| 25 | 21 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 17.682 |
| 26 | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 17.737 |
| 27 | 25 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.737 |
| 28 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.737 |
| 29 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.737 |
Group B Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.735 |
| 2 | 21 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.777 |
| 3 | 26 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.797 |
| 4 | 17 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.819 |
| 5 | 22 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.871 |
| 6 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.905 |
| 7 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.955 |
| 8 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.970 |
| 9 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.971 |
| 10 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.998 |
| 11 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.014 |
| 12 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.050 |
| 13 | 19 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.166 |
| 14 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.258 |
| 15 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.423 |
| 16 | 29 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.544 |
| 17 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.614 |
| 18 | 16 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.630 |
| 19 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.721 |
| 20 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.753 |
| 21 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.844 |
| 22 | 28 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.845 |
| 23 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.861 |
| 24 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.934 |
| 25 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.543 |
| 26 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.663 |
| 27 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.752 |
| 28 | 24 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.158 |
| 29 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.324 |

























































