Main Top
$0.00Cart (0)

2/12/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 2 | 7 | 6 | 1 |
| Feature 2 Qualifying | 15.759 | 7 | -6 |
| Hot Laps | 16.407 | 22 | -20 |
DIRTcar Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 5 | 14 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 9 |
| 6 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 9 |
| 7 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 8 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 |
| 9 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 10 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 11 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 12 | 17 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 5 |
| 13 | 19 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 6 |
| 14 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -10 |
| 15 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -9 |
| 16 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -11 |
| 17 | 18 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 18 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -10 |
| 19 | 16 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | -3 |
| 20 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 21 | 21 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 6 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 7 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 8 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 9 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 10 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 11 | 10 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 12 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 13 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 14 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 15 | 15 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 16 | 18 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 17 | 19 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 18 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 19 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 20 | 20 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 6 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 6 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 7 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 8 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 9 | 13 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 10 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 11 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 5 |
| 12 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 13 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
| 14 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 5 |
| 15 | 18 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 16 | 17 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 17 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 18 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -6 |
| 19 | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 20 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -11 |
Feature 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.582 |
| 2 | 19 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.590 |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.637 |
| 4 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.712 |
| 5 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.747 |
| 6 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.758 |
| 7 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.771 |
| 8 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.797 |
| 9 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.830 |
| 10 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.907 |
| 11 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.931 |
| 12 | 21 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.949 |
| 13 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.239 |
| 14 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.245 |
| 15 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.277 |
| 16 | 8 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.369 |
| 17 | 2 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.394 |
| 18 | 16 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 16.610 |
| 19 | 17 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.846 |
| 20 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.846 |
| 21 | 13 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 18.846 |
| All transfer | ||||||
Feature 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.656 |
| 2 | 3 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.674 |
| 3 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.680 |
| 4 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.698 |
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.719 |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.724 |
| 7 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.759 |
| 8 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.799 |
| 9 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.799 |
| 10 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.830 |
| 11 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.834 |
| 12 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.894 |
| 13 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.939 |
| 14 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.050 |
| 15 | 20 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.067 |
| 16 | 15 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.136 |
| 17 | 18 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.164 |
| 18 | 16 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.392 |
| 19 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.589 |
| 20 | 5 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.758 |
| All transfer | ||||||
Feature 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.787 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.803 |
| 3 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.815 |
| 4 | 16 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.830 |
| 5 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.863 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.870 |
| 7 | 19 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.875 |
| 8 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.901 |
| 9 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.962 |
| 10 | 15 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.023 |
| 11 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.072 |
| 12 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.073 |
| 13 | 8 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.097 |
| 14 | 17 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.114 |
| 15 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.130 |
| 16 | 1 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.159 |
| 17 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.296 |
| 18 | 12 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.352 |
| 19 | 13 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.714 |
| 20 | 18 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.731 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.808 |
| 2 | 48 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.883 |
| 3 | 45 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.002 |
| 4 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.019 |
| 5 | 33 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.053 |
| 6 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.065 |
| 7 | 23 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.066 |
| 8 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.066 |
| 9 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.111 |
| 10 | 3 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.131 |
| 11 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.142 |
| 12 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.146 |
| 13 | 42 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.153 |
| 14 | 39 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.193 |
| 15 | 29 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.229 |
| 16 | 8 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.296 |
| 17 | 53 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.331 |
| 18 | 30 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.348 |
| 19 | 24 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.358 |
| 20 | 44 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.374 |
| 21 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.388 |
| 22 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.407 |
| 23 | 26 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.429 |
| 24 | 50 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.445 |
| 25 | 56 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.538 |
| 26 | 54 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.548 |
| 27 | 60 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.561 |
| 28 | 36 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.562 |
| 29 | 59 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.605 |
| 30 | 57 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.616 |
| 31 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.636 |
| 32 | 18 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.641 |
| 33 | 55 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.661 |
| 34 | 43 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.778 |
| 35 | 52 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.791 |
| 36 | 58 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.825 |
| 37 | 47 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.830 |
| 38 | 61 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.967 |
| 39 | 14 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.023 |
| 40 | 51 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.075 |
| 41 | 38 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.214 |
| 42 | 13 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.273 |
| 43 | 32 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.358 |
| 44 | 28 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.526 |
| 45 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.539 |
| 46 | 40 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.571 |
| 47 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.791 |
| 48 | 41 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.930 |
| 49 | 46 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 18.520 |
| 50 | 22 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 18.524 |
| 51 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.619 |
| 52 | 35 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.731 |
| 53 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 19.035 |
| 54 | 16 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 20.381 |
| 55 | 49 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 20.554 |
| 56 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.571 |
| 57 | 19 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 20.896 |
| 58 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 21.751 |
| 59 | 31 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 21.751 |
| 60 | 27 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 21.751 |
| 61 | 37 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 21.751 |



























































