Best Performance Motorsports

Main Top
8/29/2025 - Lernerville Speedway

8/29/2025 - Lernerville Speedway

Sarver, PA

40 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 58-Garrett Alberson[2]; 2. 99-Devin Moran[8]; 3. 71-Hudson O'Neal[7]; 4. 9-Tim McCreadie[6]; 5. 20RT-Ricky Thornton Jr[1]; 6. 111-Max Blair[5]; 7. 49-Jonathan Davenport[4]; 8. 1-Brandon Sheppard[3]; 9. 157-Mike Marlar[10]; 10. 76-Brandon Overton[12]; 11. 22-Daniel Hilsabeck[23]; 12. 93-Carson Ferguson[15]; 13. 22*-Drake Troutman[14]; 14. J4-John Garvin Jr[13]; 15. 6-Clay Harris[21]; 16. 93L-Cory Lawler[24]; 17. 79-Donald McIntosh[9]; 18. 40B-Kyle Bronson[22]; 19. 99B-Boom Briggs[17]; 20. 1T-Tyler Erb[16]; 21. 48-Colton Flinner[18]; 22. 1*-Chub Frank[19]; 23. N1-Michael Norris[11]; 24. 60-Dan Ebert[20]

Fast Shafts B-Main 1 (10 Laps): 1. 99B-Boom Briggs[1]; 2. 1*-Chub Frank[3]; 3. 6-Clay Harris[10]; 4. 1C-Alex Ferree[6]; 5. 24-Tyler Wyant[8]; 6. 555-Brock Pinkerous[4]; 7. 14H-Haiden Cowan[5]; 8. 66-Justin Kann[11]; 9. 93L-Cory Lawler[2]; 10. 10L-Gary Lyle[7]; 11. (DNS) 1J-Josh Richards; 12. (DNS) 29-Ken Schaltenbrand

UNOH B-Main 2 (10 Laps): 1. 48-Colton Flinner[1]; 2. 60-Dan Ebert[2]; 3. 40B-Kyle Bronson[3]; 4. 1Z-Logan Zarin[6]; 5. 22-Daniel Hilsabeck[7]; 6. B22-Bump Hedman[5]; 7. 66L-Levi Yetter[10]; 8. 14-Dan Angelicchio[4]; 9. 14R-Clay Ruffo[8]; 10. 10-Ryan Christoff[11]; 11. (DNS) 77-Tyler Dietz; 12. (DNS) 55-Chris Schneider

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 111-Max Blair[6]; 3. 79-Donald McIntosh[1]; 4. J4-John Garvin Jr[7]; 5. 99B-Boom Briggs[8]; 6. 1*-Chub Frank[9]; 7. 14H-Haiden Cowan[4]; 8. 10L-Gary Lyle[10]; 9. 1J-Josh Richards[2]; 10. 66-Justin Kann[5]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 71-Hudson O'Neal[3]; 3. N1-Michael Norris[2]; 4. 93-Carson Ferguson[4]; 5. 93L-Cory Lawler[6]; 6. 555-Brock Pinkerous[5]; 7. 1C-Alex Ferree[10]; 8. 24-Tyler Wyant[7]; 9. 6-Clay Harris[8]; 10. 29-Ken Schaltenbrand[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 9-Tim McCreadie[3]; 3. 157-Mike Marlar[2]; 4. 22*-Drake Troutman[4]; 5. 48-Colton Flinner[6]; 6. 40B-Kyle Bronson[9]; 7. B22-Bump Hedman[8]; 8. 22-Daniel Hilsabeck[5]; 9. 77-Tyler Dietz[7]; 10. (DNS) 10-Ryan Christoff

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 99-Devin Moran[3]; 3. 76-Brandon Overton[2]; 4. 1T-Tyler Erb[6]; 5. 60-Dan Ebert[4]; 6. 14-Dan Angelicchio[8]; 7. 1Z-Logan Zarin[5]; 8. 14R-Clay Ruffo[9]; 9. 66L-Levi Yetter[7]; 10. 55-Chris Schneider[10]

Qualifying | GROUP A: 1. 79-Donald McIntosh, 15.005[2]; 2. 1-Brandon Sheppard, 15.017[4]; 3. 1J-Josh Richards, 15.126[6]; 4. N1-Michael Norris, 15.134[13]; 5. 20RT-Ricky Thornton Jr, 15.188[7]; 6. 71-Hudson O'Neal, 15.207[19]; 7. 14H-Haiden Cowan, 15.243[14]; 8. 93-Carson Ferguson, 15.249[17]; 9. 66-Justin Kann, 15.269[1]; 10. 555-Brock Pinkerous, 15.294[3]; 11. 111-Max Blair, 15.294[10]; 12. 93L-Cory Lawler, 15.317[15]; 13. J4-John Garvin Jr, 15.384[9]; 14. 24-Tyler Wyant, 15.385[5]; 15. 99B-Boom Briggs, 15.421[11]; 16. 6-Clay Harris, 15.435[16]; 17. 1*-Chub Frank, 15.648[8]; 18. 29-Ken Schaltenbrand, 16.042[18]; 19. 10L-Gary Lyle, 16.387[20]; 20. (DNS) 1C-Alex Ferree

Qualifying | GROUP B: 1. 58-Garrett Alberson, 14.996[2]; 2. 49-Jonathan Davenport, 15.125[6]; 3. 157-Mike Marlar, 15.242[11]; 4. 76-Brandon Overton, 15.273[10]; 5. 9-Tim McCreadie, 15.383[8]; 6. 99-Devin Moran, 15.418[19]; 7. 22*-Drake Troutman, 15.426[16]; 8. 60-Dan Ebert, 15.446[9]; 9. 22-Daniel Hilsabeck, 15.499[12]; 10. 1Z-Logan Zarin, 15.573[1]; 11. 48-Colton Flinner, 15.649[5]; 12. 1T-Tyler Erb, 15.693[17]; 13. 77-Tyler Dietz, 15.763[15]; 14. 66L-Levi Yetter, 15.796[13]; 15. B22-Bump Hedman, 15.822[3]; 16. 14-Dan Angelicchio, 15.849[7]; 17. 40B-Kyle Bronson, 15.871[14]; 18. 14R-Clay Ruffo, 16.148[18]; 19. 10-Ryan Christoff, 16.183[4]; 20. (DNS) 55-Chris Schneider

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 16.055[4]; 2. 24-Tyler Wyant, 16.286[5]; 3. J4-John Garvin Jr, 16.462[9]; 4. 555-Brock Pinkerous, 16.566[3]; 5. 1J-Josh Richards, 16.634[6]; 6. 79-Donald McIntosh, 16.670[2]; 7. 111-Max Blair, 16.768[10]; 8. 1*-Chub Frank, 16.830[8]; 9. 66-Justin Kann, 16.838[1]; 10. (DNS) 20RT-Ricky Thornton Jr

Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 15.595[7]; 2. N1-Michael Norris, 15.675[3]; 3. 99B-Boom Briggs, 15.749[1]; 4. 71-Hudson O'Neal, 15.755[9]; 5. 93L-Cory Lawler, 15.788[5]; 6. 1C-Alex Ferree, 15.829[2]; 7. 14H-Haiden Cowan, 16.534[4]; 8. 10L-Gary Lyle, 16.754[10]; 9. (DNS) 6-Clay Harris; 10. (DNS) 29-Ken Schaltenbrand

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 15.303[6]; 2. 9-Tim McCreadie, 15.417[8]; 3. 76-Brandon Overton, 15.447[10]; 4. 58-Garrett Alberson, 15.497[2]; 5. 48-Colton Flinner, 15.760[5]; 6. 60-Dan Ebert, 15.773[9]; 7. 1Z-Logan Zarin, 15.868[1]; 8. 10-Ryan Christoff, 16.076[4]; 9. B22-Bump Hedman, 16.462[3]; 10. 14-Dan Angelicchio, 17.278[7]

Hot Laps | GROUP 4: 1. 22*-Drake Troutman, 15.248[6]; 2. 157-Mike Marlar, 15.270[1]; 3. 99-Devin Moran, 15.298[9]; 4. 40B-Kyle Bronson, 15.493[4]; 5. 66L-Levi Yetter, 15.494[3]; 6. 22-Daniel Hilsabeck, 15.512[2]; 7. 77-Tyler Dietz, 15.781[5]; 8. 1T-Tyler Erb, 15.876[7]; 9. 14R-Clay Ruffo, 15.927[8]; 10. 55-Chris Schneider, 16.010[10]

Sign up to Tyler Erb Racing's Official Mailing List

Sign Up
Roberts Bee Company
First Class Septic
Bulk Material Lift
Anthonys Pizza
Keyser Manufacturing
RR Design
KBC Graphics
Go Lithium
Day Motorsports
MyRacePass
Simpson Race Products
Wilwood
Doyle Edwards Trucking
Weld Racing
PRC
Powers Performance
Heath Lawson Photos
Outerwears
Swift Springs USA
Fragola Performance Systems
Walker Performance Filtration
All Star Performance
ProGlow
Clements Racing Engines
Industrial Equipment Rental
Valvoline
Integra Racing Shocks
Farm of Marcelles
Sunoco Race Fuel
Race Ranch
Pro FABrication Headers  Exhaust