Main Top
$0.00Cart (0)

2/6/2025 - Ocala Speedway
Ocala, FL
Night 3 of 5 of the 2025 Winter Nationals at Ocala Speedway for the Lucas Oil Late Model Dirt Series. A night of action packed racing highlighted by a 40 Lap ~ $10,000-to-Win Feature!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 21 | 13 | 8 |
| UNOH B-Main 2 | 5 | 3 | 2 |
| Cool-It Thermo Tec Heat 3 | 7 | 7 | - |
| Qualifying | GROUP B | 14.672 | 13 | -4 |
| Hot Laps | GROUP 5 | 15.582 | 2 | -1 |
| Hot Laps | GROUP 5B | - | - | |
| Hot Laps | GROUP 6B | 14.737 | 4 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 4 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 5 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 6 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 7 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 8 |
| 8 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 10 |
| 9 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 10 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 11 | 23 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12 |
| 12 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 13 | 21 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 8 |
| 14 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -8 |
| 15 | 17 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 16 | 25 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 17 | 19 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 18 | 27 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 9 |
| 19 | 22 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 20 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 |
| 21 | 20 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 22 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -14 |
| 23 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -7 |
| 24 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 25 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -16 |
| 26 | 14 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -12 |
| 27 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 5 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 6 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 6 |
| 7 | 11 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 4 |
| 8 | 14 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 9 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 |
| 10 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 11 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -5 |
| 12 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -5 |
| 13 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
| DNS | 13 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| DNS | 15 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 5 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 6 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 7 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 8 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 9 | 9 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - |
| 10 | 14 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 4 |
| 11 | 12 | 32J |
|
Jason Jack Tampa, FL | Tampa, FL | 1 |
| 12 | 13 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 1 |
| 13 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| DNS | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 8 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 9 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 10 | 12 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 11 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | -3 |
| 12 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| Top 4 transfer | ||||||
| 5 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 6 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 7 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 8 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 9 | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 10 | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 11 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -5 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 6 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 7 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 8 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| 9 | 10 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 10 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 11 | 11 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 6 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 7 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 8 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 10 | 10 | 32J |
|
Jason Jack Tampa, FL | Tampa, FL | - |
| DNS | 11 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.246 |
| 2 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.263 |
| 3 | 14 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.294 |
| 4 | 16 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.316 |
| 5 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.397 |
| 6 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.420 |
| 7 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.465 |
| 8 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.514 |
| 9 | 23 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.523 |
| 10 | 22 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.572 |
| 11 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.592 |
| 12 | 13 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.629 |
| 13 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.641 |
| 14 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.659 |
| 15 | 1 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.682 |
| 16 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.712 |
| 17 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.775 |
| 18 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.822 |
| 19 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.884 |
| 20 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.890 |
| 21 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.996 |
| 22 | 17 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.266 |
| 23 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.400 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.181 |
| 2 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.320 |
| 3 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.423 |
| 4 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.433 |
| 5 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.440 |
| 6 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.521 |
| 7 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.525 |
| 8 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.548 |
| 9 | 20 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.576 |
| 10 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.624 |
| 11 | 5 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.637 |
| 12 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.658 |
| 13 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.672 |
| 14 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.675 |
| 15 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.718 |
| 16 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.737 |
| 17 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.830 |
| 18 | 17 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.199 |
| 19 | 3 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 15.352 |
| 20 | 19 | 32J |
|
Jason Jack Tampa, FL | Tampa, FL | 15.430 |
| 21 | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 15.830 |
| 22 | 10 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 17.204 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.041 |
| 2 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 17.712 |
| 3 | 1 | 28B |
|
Carson Brown New London, NC | New London, NC | 17.906 |
| 4 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.087 |
| 5 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.127 |
| 6 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 18.332 |
| 7 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.412 |
| 8 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 22.159 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.911 |
| 2 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.110 |
| 3 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.207 |
| 4 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.229 |
| 5 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.469 |
| 6 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.481 |
| 7 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.602 |
| 8 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.751 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.317 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.632 |
| 3 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.683 |
| 4 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.783 |
| 5 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.882 |
| 6 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.949 |
| 7 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 17.594 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.704 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.785 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.534 |
| 4 | 3 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 16.544 |
| 5 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.676 |
| 6 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.859 |
| 7 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.219 |
| 8 | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 18.007 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.572 |
| 2 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.582 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.611 |
| 4 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.708 |
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.770 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.894 |
| 7 | 2 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 16.702 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.058 |
| 2 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.172 |
| 3 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.471 |
| 4 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.568 |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.638 |
| 6 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.744 |
| 7 | 4 | 32J |
|
Jason Jack Tampa, FL | Tampa, FL | 16.866 |
Hot Laps | GROUP 1B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.662 |
| 2 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.976 |
| 3 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.141 |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.348 |
| 5 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.464 |
| 6 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.575 |
| 7 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.688 |
| DNS | 1 | 28B |
|
Carson Brown New London, NC | New London, NC | |
Hot Laps | GROUP 2B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.584 |
| 2 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.696 |
| 3 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.805 |
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.902 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.937 |
| 6 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.079 |
| DNS | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| DNS | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | |
Hot Laps | GROUP 3B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.432 |
| 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.595 | |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.634 |
| 4 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.856 |
| 5 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.962 |
| 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.007 | |
| 7 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.244 |
| 8 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.396 |
Hot Laps | GROUP 4B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.608 |
| 2 | 5 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.624 |
| 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.843 | |
| 4 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.890 |
| 5 | 3 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 15.468 |
| 6 | 2 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.174 |
| DNS | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| DNS | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | |
| DNS | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
Hot Laps | GROUP 5B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.416 |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.424 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.475 |
| 4 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.613 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.637 |
| 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.741 | |
| 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.925 | |
Hot Laps | GROUP 6B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.324 |
| 2 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.524 |
| 3 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.541 |
| 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.737 | |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.780 |
| 6 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.123 |
| 7 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.242 |












































