Main Top	
	$0.00Cart (0)
					
7/8/2024 - Lincoln Speedway
Lincoln, IL
$20,000-to-win / $1,000-to-start Castrol FloRacing Night in America Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 14 | -9 | 
| Heat 2 | 3 | 2 | 1 | 
| Qualifying 1 | 13.343 | 8 | 3 | 
| Hot Laps 1 | 13.827 | 5 | 6 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 2 | 1 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | 
| 3 | 2 | 25 | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | -1 | 
| 4 | 11 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | 
| 5 | 7 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 9 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 3 | 
| 7 | 20 | 5S | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 | 
| 8 | 6 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | 
| 9 | 8 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | 
| 10 | 4 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | -6 | 
| 11 | 13 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | 
| 12 | 21 | 18B | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 | 
| 13 | 14 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 1 | 
| 14 | 5 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | -9 | 
| 15 | 12 | 51 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | -3 | 
| 16 | 19 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 3 | 
| 17 | 17 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | - | 
| 18 | 18 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | - | 
| 19 | 10 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | -9 | 
| 20 | 22 | 15B | 
                                                      | 
                                                    Bob Sidener Springfield, IL | Springfield, IL | 2 | 
| 21 | 16 | 33H | 
                                                      | 
                                                    Roben Huffman Midland City, IL | Midland City, IL | -5 | 
| 22 | 15 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 3 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | 1 | 
| 3 | 2 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | 
| 4 | 5 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 1 | 
| 5 | 4 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | 
| 6 | 6 | 33H | 
                                                      | 
                                                    Roben Huffman Midland City, IL | Midland City, IL | - | 
| 7 | 7 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | - | 
| 2 | 3 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| 3 | 2 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | 
| 4 | 4 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 1 | 
| 6 | 5 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | -1 | 
| 7 | 7 | 5S | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 2 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| 3 | 3 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | - | 
| 4 | 4 | 51 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | - | 
| 5 | 5 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | - | 
| 6 | 6 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | - | 
| 7 | 8 | 18B | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | 
| 8 | 7 | 15B | 
                                                      | 
                                                    Bob Sidener Springfield, IL | Springfield, IL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.031 | 
| 2 | 21 | 25 | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.046 | 
| 3 | 4 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.052 | 
| 4 | 8 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.079 | 
| 5 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.261 | 
| 6 | 17 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.274 | 
| 7 | 15 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | 13.332 | 
| 8 | 11 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.343 | 
| 9 | 10 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.362 | 
| 10 | 6 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.371 | 
| 11 | 16 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.389 | 
| 12 | 3 | 51 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 13.405 | 
| 13 | 18 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 13.522 | 
| 14 | 2 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 13.578 | 
| 15 | 20 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 13.643 | 
| 16 | 13 | 33H | 
                                                      | 
                                                    Roben Huffman Midland City, IL | Midland City, IL | 13.704 | 
| 17 | 5 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 13.716 | 
| 18 | 19 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 13.856 | 
| 19 | 22 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 13.914 | 
| 20 | 9 | 5S | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.948 | 
| 21 | 1 | 15B | 
                                                      | 
                                                    Bob Sidener Springfield, IL | Springfield, IL | 14.615 | 
| 22 DNF | 14 | 18B | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.615 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 25 | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.545 | 
| 2 | 16 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.707 | 
| 3 | 17 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.761 | 
| 4 | 20 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 13.772 | 
| 5 | 11 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.827 | 
| 6 | 15 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | 13.832 | 
| 7 | 12 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.845 | 
| 8 | 10 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.958 | 
| 9 | 14 | 18B | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.014 | 
| 10 | 18 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 14.029 | 
| 11 | 19 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 14.113 | 
| 12 | 4 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 14.134 | 
| 13 | 22 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 14.163 | 
| 14 | 8 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.226 | 
| 15 | 6 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.325 | 
| 16 | 3 | 51 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 14.379 | 
| 17 | 2 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 14.430 | 
| 18 | 9 | 5S | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.486 | 
| 19 | 13 | 33H | 
                                                      | 
                                                    Roben Huffman Midland City, IL | Midland City, IL | 14.534 | 
| 20 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.880 | 
| 21 | 5 | 7 | 
                                                      | 
                                                    Ross Robinson Georgetown, DE | Georgetown, DE | 15.304 | 
| 22 | 1 | 15B | 
                                                      | 
                                                    Bob Sidener Springfield, IL | Springfield, IL | 15.422 | 





















