Main Top
$0.00Cart (0)
9/1/2024 - Eldora Speedway
Rossburg, OH
$5,000-to-win Valvoline American Late Model Iron-Man Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 10 | -3 |
Heat 1 | 4 | 2 | 2 |
Qualifying 1 | 10 | 1 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
4 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -1 | |
5 | 11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 6 | |
6 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
7 | 17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 10 | |
8 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
9 | 12 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
10 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -3 | |
11 | 8 | 10 | Garrett Smith Madison, GA | Madison, GA | -3 | |
12 | 18 | 96 | Tanner English Benton, KY | Benton, KY | 6 | |
13 | 20 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 7 | |
14 | 24 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 10 | |
15 | 22 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 7 | |
16 | 10 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -6 | |
17 | 5 | 57M | Zack Mitchell Enoree, SC | Enoree, SC | -12 | |
18 | 14 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 | |
19 | 19 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | |
20 | 13 | 11R | James Rice Verona, KY | Verona, KY | -7 | |
21 | 15 | 12D | Doug Drown Wooster, OH | Wooster, OH | -6 | |
22 | 23 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
23 | 21 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | -2 | |
24 | 16 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -8 | |
25 | 25 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 2 | |
2 | 1 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | -1 | |
Top 2 transfer | ||||||
3 | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
4 | 8 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 4 | |
5 | 6 | 32 | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
6 | 4 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | -2 | |
7 | 5 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -2 | |
8 | 14 | 51 | Devin Shiels Britton, MI | Britton, MI | 6 | |
9 | 11 | 28B | Carson Brown New London, NC | New London, NC | 2 | |
10 | 12 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 2 | |
11 | 9 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | -2 | |
12 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 | |
13 | 10 | 0 | Steve Prince Newark, OH | Newark, OH | -3 | |
14 | 18 | 63L | Austin Lay Florence, KY | Florence, KY | 4 | |
15 | 16 | 153 | John Miller Defiance, OH | Defiance, OH | 1 | |
16 | 21 | 5 | Bryant Dickinson Ionia, MI | Ionia, MI | 5 | |
17 | 23 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 6 | |
18 | 24 | P3 | Jeff Robertson Definance, OH | Definance, OH | 6 | |
DNS | 13 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | - | |
DNS | 15 | 13 | Cody Sommer Charlotte, NC | Charlotte, NC | - | |
DNS | 17 | 57B | Caiden Black New Concord, OH | New Concord, OH | - | |
DNS | 19 | 8 | Megan Sanders Lexington, KY | Lexington, KY | - | |
DNS | 20 | 79L | Bill Lewis Fountain City, IN | Fountain City, IN | - | |
DNS | 22 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
2 | 2 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | - | |
4 | 1 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | -3 | |
5 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
6 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
7 | 4 | 10L | Nathan Loney Millersburg, OH | Millersburg, OH | -3 | |
8 | 18 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 10 | |
9 | 8 | 63R | Terry Rushlow Holland, OH | Holland, OH | -1 | |
10 | 11 | 77P | Jeremy Petty Smolan, KS | Smolan, KS | 1 | |
11 | 12 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 1 | |
12 | 10 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | -2 | |
13 | 23 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 10 | |
14 | 15 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | |
15 | 17 | 1B | Shane Bailey Grayson, KY | Grayson, KY | 2 | |
16 | 19 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 3 | |
17 | 16 | 06 | Jordan VanHall Chatham, ON | Chatham, ON | -1 | |
18 | 21 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 3 | |
19 | 5 | 21 | Kenneth Howell Inez, KY | Inez, KY | -14 | |
20 | 22 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 2 | |
21 | 20 | 3 | Trevor Reed Napoleon, OH | Napoleon, OH | -1 | |
22 | 14 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | -8 | |
23 | 13 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 6 | 11R | James Rice Verona, KY | Verona, KY | 3 | |
Top 3 transfer | ||||||
4 | 3 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | -1 | |
5 | 5 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | - | |
6 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
7 | 8 | 0 | Steve Prince Newark, OH | Newark, OH | 1 | |
8 | 10 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 2 | |
9 | 9 | 153 | John Miller Defiance, OH | Defiance, OH | - | |
10 | 11 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 1 | |
11 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | |
Top 3 transfer | ||||||
4 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
5 | 5 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | - | |
6 | 7 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 1 | |
7 | 9 | 28B | Carson Brown New London, NC | New London, NC | 2 | |
8 | 8 | 51 | Devin Shiels Britton, MI | Britton, MI | - | |
9 | 4 | 57B | Caiden Black New Concord, OH | New Concord, OH | -5 | |
10 | 10 | 79L | Bill Lewis Fountain City, IN | Fountain City, IN | - | |
11 | 11 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57M | Zack Mitchell Enoree, SC | Enoree, SC | - | |
2 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
Top 3 transfer | ||||||
4 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
5 | 5 | 32 | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | - | |
7 | 7 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | - | |
8 | 8 | 13 | Cody Sommer Charlotte, NC | Charlotte, NC | - | |
9 | 10 | 63L | Austin Lay Florence, KY | Florence, KY | 1 | |
10 | 9 | 5 | Bryant Dickinson Ionia, MI | Ionia, MI | -1 | |
DNS | 11 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
3 | 3 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
Top 3 transfer | ||||||
4 | 8 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 4 | |
5 | 4 | 10L | Nathan Loney Millersburg, OH | Millersburg, OH | -1 | |
6 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
7 | 6 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | -1 | |
8 | 9 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 1 | |
9 | 10 | 06 | Jordan VanHall Chatham, ON | Chatham, ON | 1 | |
10 | 11 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 1 | |
11 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
3 | 5 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
Top 3 transfer | ||||||
4 | 3 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | -1 | |
5 | 7 | 21 | Kenneth Howell Inez, KY | Inez, KY | 2 | |
6 | 8 | 63R | Terry Rushlow Holland, OH | Holland, OH | 2 | |
7 | 11 | 77P | Jeremy Petty Smolan, KS | Smolan, KS | 4 | |
8 | 6 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | -2 | |
9 | 9 | 1B | Shane Bailey Grayson, KY | Grayson, KY | - | |
10 | 10 | 3 | Trevor Reed Napoleon, OH | Napoleon, OH | - | |
11 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
3 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
Top 3 transfer | ||||||
4 | 6 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 2 | |
5 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | |
6 | 8 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 | |
7 | 5 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -2 | |
8 | 9 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | |
9 | 10 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 1 | |
10 | 7 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
2 | 29 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | ||
3 | 18 | 57M | Zack Mitchell Enoree, SC | Enoree, SC | ||
4 | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
5 | 31 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | ||
6 | 26 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | ||
7 | 12 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | ||
8 | 10 | 12D | Doug Drown Wooster, OH | Wooster, OH | ||
9 | 22 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | ||
10 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | ||
11 | 4 | 57B | Caiden Black New Concord, OH | New Concord, OH | ||
12 | 30 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | ||
13 | 32 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | ||
14 | 17 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | ||
15 | 24 | 32 | Kent Robinson Bloomington, IN | Bloomington, IN | ||
16 | 21 | 11R | James Rice Verona, KY | Verona, KY | ||
17 | 28 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | ||
18 | 3 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | ||
19 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | ||
20 | 8 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | ||
21 | 2 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | ||
22 | 20 | 0 | Steve Prince Newark, OH | Newark, OH | ||
23 | 27 | 51 | Devin Shiels Britton, MI | Britton, MI | ||
24 | 33 | 13 | Cody Sommer Charlotte, NC | Charlotte, NC | ||
25 | 16 | 153 | John Miller Defiance, OH | Defiance, OH | ||
26 | 5 | 28B | Carson Brown New London, NC | New London, NC | ||
27 | 9 | 5 | Bryant Dickinson Ionia, MI | Ionia, MI | ||
28 | 6 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | ||
29 | 14 | 79L | Bill Lewis Fountain City, IN | Fountain City, IN | ||
30 | 13 | 63L | Austin Lay Florence, KY | Florence, KY | ||
31 | 25 | 8 | Megan Sanders Lexington, KY | Lexington, KY | ||
32 | 19 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | ||
33 | 23 | P3 | Jeff Robertson Definance, OH | Definance, OH |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | ||
2 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
3 | 23 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
4 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | ||
5 | 18 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | ||
6 | 28 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
7 | 2 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | ||
8 | 13 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | ||
9 | 24 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | ||
10 | 8 | 10L | Nathan Loney Millersburg, OH | Millersburg, OH | ||
11 | 19 | 91 | Rusty Schlenk McClure, OH | McClure, OH | ||
12 | 29 | 96 | Tanner English Benton, KY | Benton, KY | ||
13 | 3 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | ||
14 | 14 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | ||
15 | 25 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | ||
16 | 9 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | ||
17 | 20 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | ||
18 | 30 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | ||
19 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | ||
20 | 15 | 21 | Kenneth Howell Inez, KY | Inez, KY | ||
21 | 26 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | ||
22 | 10 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | ||
23 | 21 | 63R | Terry Rushlow Holland, OH | Holland, OH | ||
24 | 31 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | ||
25 | 5 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | ||
26 | 16 | 1B | Shane Bailey Grayson, KY | Grayson, KY | ||
27 | 27 | S21 | Seth Daniels Jackson, OH | Jackson, OH | ||
28 | 11 | 06 | Jordan VanHall Chatham, ON | Chatham, ON | ||
29 | 22 | 3 | Trevor Reed Napoleon, OH | Napoleon, OH | ||
30 | 32 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | ||
31 | 6 | 75 | Dusty Moore Swanton, OH | Swanton, OH | ||
32 | 17 | 77P | Jeremy Petty Smolan, KS | Smolan, KS |