Main Top
$0.00Cart (0)
8/1/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 20 | 15 | 5 |
Last Chance Showdown 2 | 1 | 1 | - |
Heat 4 | 8 | 4 | 4 |
Group B Qualifying | 15.649 | 22 | -13 |
Hot Laps | 15.006 | 28 | 5 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
4 | 5 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
5 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
6 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 | |
7 | 12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
8 | 10 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
9 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 8 | |
10 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
11 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 2 | |
12 | 22 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 10 | |
13 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
14 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 | |
15 | 20 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
16 | 18 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
17 | 19 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
18 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -15 | |
19 | 21 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
20 | 14 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -6 | |
21 | 25 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
22 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -18 | |
23 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -17 | |
24 | 15 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -9 | |
25 | 24 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 5 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | |
Top 2 transfer | ||||||
3 | 4 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
4 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 | |
5 | 11 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 6 | |
6 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
7 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
8 | 2 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -6 | |
9 | 13 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 | |
10 | 9 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -1 | |
11 | 14 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | |
12 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -5 | |
13 | 15 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 2 | |
14 | 12 | 35 | Parker Foster Winona, MN | Winona, MN | -2 | |
15 | 1 | 11G | James Giossi Hudson, WI | Hudson, WI | -14 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
4 | 5 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
5 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
6 | 12 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 6 | |
7 | 9 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 2 | |
8 | 15 | 90 | Lance Matthees Winona, MN | Winona, MN | 7 | |
9 | 13 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 4 | |
10 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
11 | 7 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
12 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 | |
13 | 10 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -3 | |
14 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | -3 | |
15 | 14 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
Top 3 transfer | ||||||
4 | 3 | 11G | James Giossi Hudson, WI | Hudson, WI | -1 | |
5 | 5 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
6 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
7 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
8 | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -1 | |
5 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
6 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
7 | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
8 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
3 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
Top 3 transfer | ||||||
4 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
6 | 5 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -1 | |
7 | 7 | 35 | Parker Foster Winona, MN | Winona, MN | - | |
8 | 8 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
Top 3 transfer | ||||||
4 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
5 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
6 | 5 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
7 | 7 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | - | |
8 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
Top 3 transfer | ||||||
4 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | - | |
5 | 7 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
6 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
7 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
8 | 5 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | |
Top 3 transfer | ||||||
4 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
5 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
6 | 5 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
7 | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
8 | 8 | 90 | Lance Matthees Winona, MN | Winona, MN | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.757 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.949 | |
3 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.966 | |
4 | 18 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 14.985 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.010 | |
6 | 24 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.118 | |
7 | 2 | 11G | James Giossi Hudson, WI | Hudson, WI | 15.159 | |
8 | 13 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 15.174 | |
9 | 8 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.221 | |
10 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.230 | |
11 | 23 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.256 | |
12 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.266 | |
13 | 11 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 15.317 | |
14 | 21 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.326 | |
15 | 7 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 15.379 | |
16 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.464 | |
17 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.465 | |
18 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.469 | |
19 | 17 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.483 | |
20 | 12 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.532 | |
21 | 5 | 35 | Parker Foster Winona, MN | Winona, MN | 15.542 | |
22 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.566 | |
23 | 19 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 15.592 | |
24 | 22 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 15.704 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.788 | |
2 | 20 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.927 | |
3 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.023 | |
4 | 22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.029 | |
5 | 12 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.124 | |
6 | 23 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.125 | |
7 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.172 | |
8 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.215 | |
9 | 14 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.221 | |
10 | 16 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.272 | |
11 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.293 | |
12 | 13 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.303 | |
13 | 5 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 15.318 | |
14 | 8 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 15.340 | |
15 | 18 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.360 | |
16 | 10 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.375 | |
17 | 24 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.419 | |
18 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.450 | |
19 | 21 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 15.468 | |
20 | 3 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 15.487 | |
21 | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.507 | |
22 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.649 | |
23 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.652 | |
24 | 15 | 90 | Lance Matthees Winona, MN | Winona, MN | 15.814 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.357 | |
2 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.476 | |
3 | 7 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.491 | |
4 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.508 | |
5 | 2 | 11G | James Giossi Hudson, WI | Hudson, WI | 14.567 | |
6 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.569 | |
7 | 16 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.592 | |
8 | 25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.602 | |
9 | 13 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 14.631 | |
10 | 8 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.672 | |
11 | 24 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.707 | |
12 | 43 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.715 | |
13 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.758 | |
14 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.773 | |
15 | 26 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.786 | |
16 | 18 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 14.787 | |
17 | 29 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 14.821 | |
18 | 36 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.824 | |
19 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.828 | |
20 | 11 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.839 | |
21 | 47 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.850 | |
22 | 38 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.905 | |
23 | 21 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.937 | |
24 | 19 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.948 | |
25 | 46 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.966 | |
26 | 44 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.979 | |
27 | 42 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.000 | |
28 | 33 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.006 | |
29 | 40 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.031 | |
30 | 17 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.090 | |
31 | 12 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.097 | |
32 | 27 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 15.121 | |
33 | 41 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.128 | |
34 | 31 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.203 | |
35 | 34 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.236 | |
36 | 5 | 35 | Parker Foster Winona, MN | Winona, MN | 15.253 | |
37 | 39 | 90 | Lance Matthees Winona, MN | Winona, MN | 15.285 | |
38 | 23 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.290 | |
39 | 48 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.309 | |
40 | 35 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.312 | |
41 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.335 | |
42 | 37 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.371 | |
43 | 28 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.507 | |
44 | 30 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.515 | |
45 | 32 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 16.036 | |
46 | 22 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 16.146 | |
47 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.146 | |
48 | 45 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 16.146 |