Main Top	
	$0.00Cart (0)
					
7/6/2024 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| CASE Late Mode Feature | 10 | 3 | 7 | 
| Dash 2 | 1 | 2 | -1 | 
| Hot Laps | 14.767 | 8 | -1 | 
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 2 | 2 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 3 | 10 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 7 | 
| 4 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 | 
| 5 | 4 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 6 | 11 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | 
| 7 | 7 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 8 | 6 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -2 | 
| 9 | 16 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 7 | 
| 10 | 12 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 11 | 17 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 6 | 
| 12 | 8 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | 
| 13 | 5 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | 
| 14 | 15 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 1 | 
| 15 | 18 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | 
| 16 | 14 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | 
| 17 | 20 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 3 | 
| 18 | 23 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | 
| 19 | 21 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 2 | 
| 20 | 22 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | 
| 21 | 24 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 3 | 
| 22 | 13 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -9 | 
| 23 | 19 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | -4 | 
| 24 | 9 | 29 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | -15 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 3 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | - | 
| 4 | 5 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 5 | 6 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 1 | 
| 6 | 9 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 | 
| Top 6 transfer | ||||||
| 7 | 11 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | 
| 8 | 15 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 7 | 
| 9 | 13 | 35 | 
                                                      | 
                                                    Parker Foster Winona, MN | Winona, MN | 4 | 
| 10 | 4 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | -6 | 
| 11 | 8 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 | 
| 12 | 7 | 21 | 
                                                      | 
                                                    Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | 
| 13 | 10 | 2 | 
                                                      | 
                                                    Keith Hammett Brookland, AR | Brookland, AR | -3 | 
| 14 | 12 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | -2 | 
| 15 | 14 | 42 | 
                                                      | 
                                                    Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | 
| 16 | 16 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 2 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 3 | 3 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 4 | 4 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 5 | 5 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| 6 | 8 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 2 | 
| 7 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -1 | 
| 8 | 7 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | 1 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | -1 | 
| 3 | 4 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | 
| 4 | 3 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| 5 | 8 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 3 | 
| 6 | 7 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | 
| 7 | 5 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | -2 | 
| 8 | 6 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | -2 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 14.397 | 
| 2 | 23 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 14.438 | 
| 3 | 24 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.441 | 
| 4 | 26 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.585 | 
| 5 | 10 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.749 | 
| 6 | 5 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 14.754 | 
| 7 | 2 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 14.759 | 
| 8 | 7 | 1 | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 14.767 | 
| 9 | 20 | 21 | 
                                                      | 
                                                    Billy Moyer Sr Batesville, AR | Batesville, AR | 14.861 | 
| 10 | 28 | 29 | 
                                                      | 
                                                    Tyler Stevens Paragould, AR | Paragould, AR | 14.861 | 
| 11 | 4 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 14.928 | 
| 12 | 1 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.934 | 
| 13 | 17 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.945 | 
| 14 | 14 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 14.979 | 
| 15 | 16 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 14.994 | 
| 16 | 22 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 15.022 | 
| 17 | 6 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.023 | 
| 18 | 25 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 15.033 | 
| 19 | 32 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 15.071 | 
| 20 | 30 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 15.111 | 
| 21 | 21 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 15.189 | 
| 22 | 12 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.199 | 
| 23 | 19 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 15.241 | 
| 24 | 18 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 15.376 | 
| 25 | 27 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 15.464 | 
| 26 | 29 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.604 | 
| 27 | 13 | 11H | 
                                                      | 
                                                    Lance Hofer Fountain City, WI | Fountain City, WI | 15.803 | 
| 28 | 8 | 35 | 
                                                      | 
                                                    Parker Foster Winona, MN | Winona, MN | 15.867 | 
| 29 | 15 | 42 | 
                                                      | 
                                                    Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.897 | 
| 30 | 9 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.897 | 
| 31 | 11 | 2 | 
                                                      | 
                                                    Keith Hammett Brookland, AR | Brookland, AR | 15.897 | 
| 32 | 31 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 15.897 | 






























