Main Top
$0.00Cart (0)
7/5/2024 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 10 | 4 | 6 |
Heat 3 | 3 | 3 | - |
Group B Qualifying | 14.444 | 5 | -3 |
Hot Laps | 14.658 | 17 | 1 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
3 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
4 | 10 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
5 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
6 | 13 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 7 | |
7 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
8 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
9 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
10 | 16 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
11 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -3 | |
12 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 7 | |
13 | 9 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -4 | |
14 | 17 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
15 | 12 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -3 | |
16 | 14 | 49 | Jake Timm Winona, MN | Winona, MN | -2 | |
17 | 11 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -6 | |
18 | 18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
19 | 22 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | |
20 | 15 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | |
21 | 23 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
22 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
23 | 20 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 | |
24 | 24 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
4 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
5 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
6 | 9 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | |
Top 6 transfer | ||||||
7 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
8 | 12 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 4 | |
9 | 15 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 | |
10 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
11 | 14 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 | |
12 | 10 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -2 | |
13 | 16 | 35 | Parker Foster Winona, MN | Winona, MN | 3 | |
14 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | -11 | |
15 | 11 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -4 | |
16 | 13 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
8 | 8 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
6 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
7 | 3 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -4 | |
8 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
6 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
7 | 6 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -1 | |
8 | 8 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
3 | 4 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
4 | 1 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
Top 4 transfer | ||||||
5 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | |
6 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
7 | 5 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -2 | |
8 | 8 | 35 | Parker Foster Winona, MN | Winona, MN | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.906 | |
2 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.927 | |
3 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.114 | |
4 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.161 | |
5 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.167 | |
6 | 13 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.167 | |
7 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.180 | |
8 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 14.253 | |
9 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.255 | |
10 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.303 | |
11 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.319 | |
12 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.376 | |
13 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.424 | |
14 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.756 | |
15 | 2 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.756 | |
16 | 14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.756 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.287 | |
2 | 4 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 14.330 | |
3 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.386 | |
4 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.403 | |
5 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.444 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.473 | |
7 | 14 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.551 | |
8 | 3 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.572 | |
9 | 13 | 49 | Jake Timm Winona, MN | Winona, MN | 14.588 | |
10 | 10 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.601 | |
11 | 1 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 14.631 | |
12 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.687 | |
13 | 15 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 14.745 | |
14 | 16 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.836 | |
15 | 9 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.375 | |
16 | 5 | 35 | Parker Foster Winona, MN | Winona, MN | 15.714 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.153 | |
2 | 29 | 49 | Jake Timm Winona, MN | Winona, MN | 14.207 | |
3 | 27 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.233 | |
4 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.265 | |
5 | 13 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.335 | |
6 | 20 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 14.378 | |
7 | 23 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.397 | |
8 | 14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.464 | |
9 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 14.485 | |
10 | 26 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.536 | |
11 | 32 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.564 | |
12 | 31 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 14.575 | |
13 | 28 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.596 | |
14 | 30 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.603 | |
15 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.626 | |
16 | 22 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.635 | |
17 | 18 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.658 | |
18 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.703 | |
19 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.728 | |
20 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.766 | |
21 | 17 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 14.819 | |
22 | 19 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.853 | |
23 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.917 | |
24 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.050 | |
25 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.051 | |
26 | 25 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.178 | |
27 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.231 | |
28 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.439 | |
29 | 21 | 35 | Parker Foster Winona, MN | Winona, MN | 15.618 | |
30 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.848 | |
31 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.848 | |
32 | 2 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 15.848 |