Main Top
$0.00Cart (0)

3/23/2024 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Indiana Icebreaker | 11 | 14 | -3 |
| Summit Racing Heat 2 | 3 | 3 | - |
| Qualifying | GROUP A | 13.379 | 6 | -4 |
| Hot Laps | GROUP 1 | 13.863 | 2 | - |
Dirt Super Late Models
Indiana Icebreaker
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 10 |
| 5 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 6 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 |
| 7 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 8 | 18 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 10 |
| 9 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 10 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 11 | 3 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -8 |
| 12 | 9 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -3 |
| 13 | 22 | 96 |
|
Tanner English Benton, KY | Benton, KY | 9 |
| 14 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 15 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 16 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 |
| 17 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 18 | 23 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 5 |
| 19 | 17 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -2 |
| 20 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 |
| 21 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 22 | 25 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 23 | 19 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 24 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 25 | 28 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 26 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 27 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 |
| 28 | 29 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 1 |
| 29 | 21 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -8 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 4 |
| 2 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 3 | 10 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 7 |
| Top 3 transfer | ||||||
| 4 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12 |
| 5 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 4 |
| 6 | 6 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 7 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 8 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 6 |
| 9 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 10 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 |
| 11 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -4 |
| 12 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -8 |
| 13 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| 14 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -12 |
| 15 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -7 |
| DNS | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 3 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -2 |
| 6 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 7 | 9 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 8 | 8 | 93K |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 9 | 11 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 10 | 16 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 6 |
| 11 | 15 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 4 |
| 12 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 13 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 14 | 14 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 15 | 10 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| DNS | 13 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Track Provisional Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -1 |
| 3 | 2 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 4 | 3 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 1 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| Top 4 transfer | ||||||
| 5 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 6 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 8 | 9 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 9 | 10 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 10 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 11 | 11 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| 12 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 4 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 1 |
| 6 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 7 | 1 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -6 |
| 8 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 9 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 10 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 11 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -4 |
| 12 | 11 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 6 | 5 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
| 7 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 8 | 10 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 9 | 6 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
| 10 | 11 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 11 | 9 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 12 | 12 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 2 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 4 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 6 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 7 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 8 | 6 | 93K |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -2 |
| 9 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 10 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 11 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 12 | 11 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.315 |
| 2 | 3 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.346 |
| 3 | 7 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.356 |
| 4 | 10 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.369 |
| 5 | 20 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.371 |
| 6 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.379 |
| 7 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.418 |
| 8 | 12 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.504 |
| 9 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.542 |
| 10 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.558 |
| 11 | 15 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.563 |
| 12 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.589 |
| 13 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.619 |
| 14 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.657 |
| 15 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.738 |
| 16 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.748 |
| 17 | 19 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.757 |
| 18 | 18 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.763 |
| 19 | 16 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 13.915 |
| 20 | 17 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.221 |
| 21 | 21 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.339 |
| 22 | 23 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.373 |
| 23 | 24 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.556 |
| 24 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.478 |
| 2 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.503 |
| 3 | 8 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.577 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.591 |
| 5 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.616 |
| 6 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.639 |
| 7 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.647 |
| 8 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.663 |
| 9 | 24 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.668 |
| 10 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.741 |
| 11 | 13 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.817 |
| 12 | 7 | 93K |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.825 |
| 13 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.869 |
| 14 | 22 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.886 |
| 15 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.963 |
| 16 | 23 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.057 |
| 17 | 19 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.074 |
| 18 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.084 |
| 19 | 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.113 |
| 20 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.159 |
| 21 | 21 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.229 |
| 22 | 12 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.319 |
| 23 | 20 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.559 |
| 24 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 59.999 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.719 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.863 |
| 3 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.069 |
| 4 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.245 |
| 5 | 4 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.271 |
| 6 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.276 |
| 7 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.307 |
| 8 | 3 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 14.357 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.332 |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.371 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.478 |
| 4 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.517 |
| 5 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.706 |
| 6 | 8 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 14.228 |
| DNS | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| DNS | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.385 |
| 2 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.557 |
| 3 | 3 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.597 |
| 4 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.822 |
| 5 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.824 |
| 6 | 5 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.881 |
| 7 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.271 |
| DNS | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.180 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.200 |
| 3 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.218 |
| 4 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.260 |
| 5 | 8 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.307 |
| 6 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.369 |
| 7 | 7 | 93K |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.581 |
| 8 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.585 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.287 |
| 2 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.363 |
| 3 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.408 |
| 4 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.410 |
| 5 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.436 |
| 6 | 3 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.513 |
| 7 | 4 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.407 |
| DNS | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.331 |
| 2 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.349 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.392 |
| 4 | 8 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.412 |
| 5 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.575 |
| 6 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.842 |
| 7 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 13.846 |
| 8 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.857 |














































