Main Top
$0.00Cart (0)

8/13/2020 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| North/South Shootout | 7 | 8 | -1 |
| Heat 1 Penske Shocks | 1 | 2 | -1 |
| Group A Time Trials | 16.355 | 1 | 5 |
| Hot Laps 1 | 16.697 | 2 | 4 |
Dirt Super Late Models
North/South Shootout
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 2 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 3 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 6 |
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 6 |
| 6 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -2 |
| 7 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 9 | 20 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11 |
| 10 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 11 | 12 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 12 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -9 |
| 13 | 21 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 8 |
| 14 | 18 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 15 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 16 | 14 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 17 | 16 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 18 | 17 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| 19 | 19 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 20 | 24 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 21 | 23 | 81E |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 22 | 22 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 23 | 13 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -10 |
| 24 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -23 |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 7 |
| Top 2 transfer | ||||||
| 3 | 6 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 4 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 5 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 6 | 3 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -3 |
| 7 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 8 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 9 | 4 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -5 |
| 10 | 12 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 2 |
| 11 | 14 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 12 | 15 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 3 |
| 13 | 11 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | -2 |
| 14 | 10 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | -4 |
| 15 | 7 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -8 |
| DNS | 16 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | - |
| DNS | 17 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
B-Main 2 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 4 | 4 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 5 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | 3 |
| 6 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 7 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 8 | 10 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 9 | 7 | 56C |
|
Colton Horner Houston, TX | Houston, TX | -2 |
| 10 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 12 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 12 | 15 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 3 |
| 13 | 9 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -4 |
| 14 | 17 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 15 | 16 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 16 | 13 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -3 |
| DNS | 14 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 5 | 4 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 6 | 7 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 7 | 8 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| 8 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 |
| 9 | 9 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | - |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 7 | 7 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | - |
| 8 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| DNS | 9 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 5 | 5 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 6 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 7 | 6 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | -1 |
| 8 | 8 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 4 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 5 | 3 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 6 | 6 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 7 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 8 | 9 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 9 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | 2 |
| 7 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 7 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -1 |
| DNS | 9 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
Heat 6 Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 7 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 7 | 6 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -1 |
| 8 | 8 | 17T |
|
Tim Vance Clover, SC | Clover, SC | - |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.355 |
| 2 | 20 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.357 |
| 3 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.481 |
| 4 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.579 |
| 5 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.621 |
| 6 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 16.637 |
| 7 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.663 |
| 8 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.669 |
| 9 | 13 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.755 |
| 10 | 24 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.793 |
| 11 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.807 |
| 12 | 14 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.869 |
| 13 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.880 |
| 14 | 16 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.885 |
| 15 | 7 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.933 |
| 16 | 25 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.968 |
| 17 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.012 |
| 18 | 4 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 17.118 |
| 19 | 17 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.196 |
| 20 | 26 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 17.243 |
| 21 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.243 |
| 22 | 19 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 17.303 |
| 23 | 22 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 17.315 |
| 24 | 15 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 17.419 |
| 25 | 21 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 18.230 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.536 |
| 2 | 7 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.585 |
| 3 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.672 |
| 4 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.773 |
| 5 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.913 |
| 6 | 22 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.928 |
| 7 | 21 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 16.946 |
| 8 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.966 |
| 9 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.978 |
| 10 | 12 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.980 |
| 11 | 19 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.999 |
| 12 | 14 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.016 |
| 13 | 24 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.105 |
| 14 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.123 |
| 15 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.185 |
| 16 | 11 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 17.230 |
| 17 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.375 |
| 18 | 20 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 17.509 |
| 19 | 1 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.538 |
| 20 | 15 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 17.746 |
| 21 | 18 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 17.792 |
| 22 | 25 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 17.833 |
| 23 | 26 | 49G |
|
Billy Green Walton, KY | Walton, KY | 17.844 |
| 24 | 4 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 18.022 |
| 25 | 23 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 18.151 |
| DNS | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 58.900 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.585 |
| 2 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.697 |
| 3 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 16.795 |
| 4 | 7 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.139 |
| 5 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 17.178 |
| 6 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.217 |
| 7 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.248 |
| 8 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.287 |
| 9 | 4 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 17.307 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.412 |
| 2 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.451 |
| 3 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.560 |
| 4 | 4 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.595 |
| 5 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.803 |
| 6 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.874 |
| DNS | 3 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.874 |
| DNS | 6 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 16.874 |
| DNS | 8 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.874 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.193 |
| 2 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.473 |
| 3 | 6 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.726 |
| 4 | 4 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.803 |
| 5 | 1 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 17.263 |
| 6 | 8 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 17.432 |
| 7 | 3 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 17.942 |
| DNS | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.942 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.595 |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.607 |
| 3 | 7 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.666 |
| 4 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.698 |
| 5 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.738 |
| 6 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.979 |
| 7 | 1 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.059 |
| 8 | 4 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.411 |
| DNS | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 17.411 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 16.803 |
| 2 | 2 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 16.825 |
| 3 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.837 |
| 4 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.869 |
| 5 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.913 |
| 6 | 3 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 17.021 |
| 7 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.266 |
| 8 | 9 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 17.319 |
| 9 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.333 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.208 |
| 2 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.221 |
| 3 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.252 |
| 4 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.406 |
| 5 | 2 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 17.472 |
| 6 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | 17.495 |
| 7 | 3 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 17.527 |
| 8 | 7 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 17.699 |


















































