Main Top
$0.00Cart (0)

10/17/2020 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| 40th Annual General Tire DTWC | 22 | 5 | 17 |
| B-Main 1 - Tiger Rear Ends | 2 | 2 | - |
| Hot Laps 1 B-Main 1 | 15.879 | 7 | -5 |
| Hot Laps 2 B-Main 1 | - | - |
Dirt Super Late Models
40th Annual General Tire DTWC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 4 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 5 |
| 5 | 22 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17 |
| 6 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 7 | 14 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 7 |
| 8 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 9 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12 |
| 10 | 24 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14 |
| 11 | 25 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14 |
| 12 | 30 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 18 |
| 13 | 20 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 |
| 14 | 26 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 12 |
| 15 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -10 |
| 16 | 27 | 81E |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 17 | 28 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 11 |
| 18 | 29 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 |
| 19 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -16 |
| 20 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -10 |
| 21 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -13 |
| 22 | 23 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 23 | 18 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -5 |
| 24 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -18 |
| 25 | 15 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | -10 |
| 26 | 16 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -10 |
| 27 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -8 |
| 28 | 13 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | -15 |
| 29 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -12 |
| 30 | 31 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 31 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -29 |
B-Main 1 - Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 2 transfer | ||||||
| 3 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 4 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 3 |
| 5 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 6 | 8 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 2 |
| 7 | 9 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 8 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 9 | 11 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | 2 |
| 10 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 11 | 12 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 1 |
| 12 | 13 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 1 |
| 13 | 14 | 10C |
|
Craig Christian Proctorville, OH | Proctorville, OH | 1 |
| 14 | 16 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 2 |
| DNS | 6 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| DNS | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
B-Main 2 - Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| Top 2 transfer | ||||||
| 3 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 |
| 4 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 5 | 3 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 7 | 8 | 33K |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 8 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| 9 | 11 | 0P |
|
Steve Prince Newark, OH | Newark, OH | 2 |
| 10 | 13 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 3 |
| 11 | 14 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 3 |
| 12 | 12 | 16C |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | - |
| 13 | 2 | 0PD |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -11 |
| 14 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -4 |
| 15 | 6 | 32A |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -9 |
B-Main 3 - General Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 2 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 6 |
| 4 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 5 | 11 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 6 |
| 6 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 7 | 8 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 8 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | -4 |
| 9 | 12 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 3 |
| 10 | 10 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 11 | 7 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | -4 |
| 12 | 14 | 316 |
|
Fast Eddy Portsmouth, OH | Portsmouth, OH | 2 |
| 13 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -11 |
| DNS | 13 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 5 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 3 | 10 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 7 |
| 4 | 7 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 3 |
| 5 | 13 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 8 |
| 6 | 6 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 7 | 2 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | -5 |
| 8 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 9 | 11 | 33K |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 |
| 10 | 12 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 11 | 19 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 8 |
| 12 | 25 | 0PD |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13 |
| 13 | 15 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | 2 |
| 14 | 24 | 32A |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 10 |
| 15 | 22 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 7 |
| 16 | 16 | 0P |
|
Steve Prince Newark, OH | Newark, OH | - |
| 17 | 20 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 18 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -15 |
| 19 | 17 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -2 |
| 20 | 18 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -2 |
| 21 | 23 | 16C |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | 2 |
| DNS | 26 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | - |
| DNS | 4 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| DNS | 14 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| DNS | 21 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| DNS | 9 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Hot Laps 1 B-Main 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.320 |
| 2 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.381 |
| 3 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.516 |
| 4 | 9 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.625 |
| 5 | 11 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | 15.687 |
| 6 | 16 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 15.841 |
| 7 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.879 |
| 8 | 12 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 15.885 |
| 9 | 8 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.886 |
| 10 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.909 |
| 11 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.911 |
| 12 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.049 |
| 13 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.616 |
| 14 | 13 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 16.747 |
| 15 | 14 | 10C |
|
Craig Christian Proctorville, OH | Proctorville, OH | 17.235 |
Hot Laps 3 B-Main 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.199 |
| 2 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.263 |
| 3 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.321 |
| 4 | 6 | 32A |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.448 |
| 5 | 3 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.488 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.506 |
| 7 | 2 | 0PD |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.558 |
| 8 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.573 |
| 9 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.726 |
| 10 | 13 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 15.807 |
| 11 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.068 |
| 12 | 11 | 0P |
|
Steve Prince Newark, OH | Newark, OH | 16.088 |
| 13 | 8 | 33K |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 16.344 |
| 14 | 12 | 16C |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | 16.900 |
| 15 | 14 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 17.105 |
Hot Laps 5 B-Main 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.876 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.111 |
| 3 | 11 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.148 |
| 4 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.157 |
| 5 | 9 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 15.186 |
| 6 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.186 |
| 7 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.367 |
| 8 | 10 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.447 |
| 9 | 7 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.490 |
| 10 | 8 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 15.653 |
| 11 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 15.777 |
| 12 | 12 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.379 |
| 13 | 14 | 316 |
|
Fast Eddy Portsmouth, OH | Portsmouth, OH | 17.884 |
| DNS | 13 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 17.884 |
Hot Laps 7 A-Main Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.994 |
| 2 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.071 |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.169 |
| 4 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.209 |
| 5 | 11 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.245 |
| 6 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.389 |
| 7 | 13 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 16.414 |
| 8 | 14 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.499 |
| 9 | 16 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.592 |
Hot Laps 8 A-Main Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 16.063 |
| 2 | 15 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.076 |
| 3 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.092 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.134 |
| 5 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.200 |
| 6 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.236 |
| 7 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.434 |
| 8 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.518 |
| 9 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.758 |






















































